# Hamline vs St. Catherine DIII Softball Game Summary - May 2nd, 2026

## DIII Softball

Hamline (4-18-0)

St. Catherine (17-8-0)

**FINAL** 0 - 9

|  | 1 | 2 | 3 | 4 | 5 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
|  | 0 | 0 | 0 | 9 | 0 | 9 | 7 | 1 |

[Box Score](/content/game/6580302/boxscore/index.html) [Scoring](/content/game/6580302/scoring-summary/index.html) [Team Stats](/content/game/6580302/team-stats/index.html) [Play-By-Play](/content/game/6580302/play-by-play/index.html)

### Hamline Players

| Number | Name                  | Position | AB | R | H | RBI | SB | CS | BA   | OBP   |
|--------|----------------------|----------|----|---|---|-----|----|----|------|-------|
| 10     | Natalynn Lundeen     | C        | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 13     | Josephine Cariveau   | SS       | 2  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 14     | Emilie Kell          | C/PH     | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 17     | Julia Sina           | 3B       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 19     | Sop Schwartz-Bannon   | RF       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 6      | Maddie Johnson       | LF       | 2  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 4      | Reese Herrig        | 2B       | 2  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 5      | Elena Martinez       | CF       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 3      | Brie Bakke          | 1B       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 1      | Addison Fisher       | DP       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| **Total** |                |          | **19** | **9** | **3** | **0** | **1** |     |     |

### St. Catherine Players

| Number | Name              | Position | IP | R | H | ER | BB | SO | W  |
|--------|------------------|----------|----|---|---|----|----|----|----|
| 15     | Montana Miller    | P        | 0.0| 0 | 0 | 0  | 0  | 0  | -  |
| 8      | Natalee Boelk    | P        | 0.0| 0 | 0 | 0  | 0  | 0  | -  |
| **Total** |               |          | **4** | **3** | **9** | **9** | **0** | **3** | **22** |
