# St. Joseph's (L.I.) vs St. Joseph's (Brkln) DIII Softball Game Summary - May 1st, 2026

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 3 |
|  | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 12 | 2 |

## Players

| #  | Name                  | Position | AB | R | H | RBI | BB | SO | Avg  | OBP   |
|----|-----------------------|----------|----|---|---|-----|----|----|-----|------|
| 9  | Amber Danz            | RF       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 31 | Jessica Lommel        | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 32 | A. Ciancuielli       | C        | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 10 | Sarah Murphy          | 1B       | 4  | 0 | 2 | 1   | 0  | 0  | .000 | 0.0% |
| 5  | Jacqueline Flannery   | CF       | 3  | 2 | 1 | 0   | 1  | 0  | .000 | 0.0% |
| 3  | Brooke Bove           | 2B       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 2  | Alexandria Labarba    | 3B       | 3  | 0 | 2 | 2   | 1  | 0  | .000 | 0.0% |
| 1  | Kristen Tellier       | LF       | 3  | 0 | 1 | 0   | 1  | 0  | .000 | 0.0% |
| 17 | Gianna Brown          | DP/PH    | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 27 | Julianna Daina       | SS       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 22 | Antonia Busa         | C        | 2  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| **Total** |                         |          | **28** | **3** | **6** | **3** | **6** | **2** |       |

## Game Summary

### 2B:
- Sarah Murphy 1 (1)

### RBI:
- Sarah Murphy 1 (1)
- Alexandria Labarba 2 (2)

| #  | Name                  | Position | IP   | R | H | SO | BB | HBP | WP  | ERA  |
|----|-----------------------|----------|------|---|---|----|----|-----|-----|------|
| 11 | Emma Rondinella       | P        | 0.0  | 0 | 0 | 0  | 0  | 0   | 0   | -    |
| 12 | Caitlyn Herzing       | P        | 0.0  | 0 | 0 | 0  | 0  | 0   | 0   | -    |
| **Total** |                         |          | **6**  | **6** | **3** | **7** | **0** | **6** | **33** |       |
