SUNY Oneonta vs SUNY Morrisville DIII Softball Game Summary - April 11, 2026 | NCAA.com
SUNY Oneonta vs SUNY Morrisville DIII Softball Game Summary - April 11th, 2026 | NCAA.com
DIII Softball
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 6 | 6 | 18 | 17 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Box Score Scoring Team Stats Play-By-Play Recent Stories
SUNY Oneonta Players Performance
| # | Name | Position | AB | R | H | RBI | BB | K | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Brown | 1B | 2 | 1 | 2 | 2 | 0 | 1 | 1.000 | 100.0% |
| 1 | Eva Blaney | DP/RF | 5 | 3 | 3 | 5 | 0 | 0 | .000 | 0.0% |
| 4 | Rylee McGinness | DP | 2 | 2 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 3 | Emma Moore | RF | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0% |
| 8 | Caitlin McTiernan | PH | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 100.0% |
| 18 | Abigail Silliman | 2B | 3 | 2 | 2 | 2 | 0 | 0 | .000 | 0.0% |
| 13 | Tatum Passonno | CF | 3 | 2 | 2 | 1 | 1 | 0 | .000 | 0.0% |
| 12 | Ella Kean | SS | 3 | 1 | 1 | 4 | 0 | 0 | .000 | 0.0% |
| 25 | Sara Kropp | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 15 | Anna Spicciatie | LF | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 14 | Kayla Kean | C | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 24 | Bridget Barry | C | 2 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 23 | Millie Reed | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 22 | Jaime Cardello | 3B | 3 | 2 | 2 | 1 | 0 | 0 | .000 | 0.0% |
| 21 | Kendall Ward | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 100.0% |
| Total | 33 | 2 | 17 | 18 | 5 | 7 |
2B:
- Emily Brown 2 (2)
- Eva Blaney 2 (2)
- Bridget Barry 1 (1)
H:
- Eva Blaney 1 (1)
RBI:
- Emily Brown 2 (2)
- Eva Blaney 5 (5)
- Rylee McGinness 1 (1)
- Emma Moore 1 (1)
- Abigail Silliman 2 (2)
- Tatum Passonno 1 (1)
- Ella Kean 4 (4)
- Jaime Cardello 1 (1)
- Kendall Ward 1 (1)
| # | Name | Position | IP | H | R | ER | BB | K | WHIP | BF |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tanner Smith | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
| 10 | Anna Torgersen | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
| Total | 5 | 17 | 18 | 2 | 0 | 3 | 23 |