SUNY Delhi vs VTSU Lyndon DIII Softball Game Summary - May 2, 2026 | NCAA.com
SUNY Delhi vs Lyndon St. DIII Softball Game Summary - May 2nd, 2026
DIII Softball
SUNY Delhi (6-17-0)
VTSU Lyndon (2-6-0)
FINAL
24 - 0
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 5 | 0 | 1 | 24 | 22 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Players Stats
| No | Name | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carolina Watson | CF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 100.0% |
| 16 | Carly Bernard | CF | 3 | 3 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 12 | Jaden Taylor | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 10 | Natalie Amadon | 2B | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 | 100.0% |
| 31 | Samantha Martin | LF/SS | 3 | 1 | 2 | 1 | 1 | 0 | .000 | 0.0% |
| 26 | Julian Ponce | 1B | 3 | 1 | 3 | 3 | 1 | 0 | 1.000 | 100.0% |
| 2 | Kara Fitch | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 5 | Angelina Dickel | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 4 | Cayla Moroni | 3B | 2 | 2 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 17 | Gabrielle Avallone | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 6 | Riley Martin | 2B | 3 | 1 | 1 | 2 | 0 | 0 | .000 | 0.0% |
| 22 | Ayla Ramic | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 21 | Alethea Ferrara | DP | 4 | 3 | 2 | 1 | 1 | 0 | .000 | 0.0% |
| 9 | Stephanie Huckabee | SS | 2 | 3 | 2 | 4 | 1 | 0 | 1.000 | 100.0% |
| Taylor Myers | C | 5 | 2 | 2 | 0 | 0 | 0 | .000 | 0.0% | |
| 19 | Grace Sperry | RF/CF | 3 | 4 | 3 | 2 | 0 | 0 | 1.000 | 100.0% |
Doubless and RBIs
2B:
- Carly Bernard 1 (1)
- Riley Martin 1 (1)
- Alethea Ferrara 1 (1)
- Stephanie Huckabee 1 (1)
- Grace Sperry 2 (2)
3B:
- Julian Ponce 1 (1)
- Stephanie Huckabee 1 (1)
- Grace Sperry 1 (1)
RBI:
- Carly Bernard 1 (1)
- Natalie Amadon 2 (2)
- Samantha Martin 1 (1)
- Julian Ponce 3 (3)
- Riley Martin 2 (2)
- Alethea Ferrara 1 (1)
- Stephanie Huckabee 4 (4)
- Grace Sperry 2 (2)
| No | Name | Position | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Mikayla Wright | P | 0.0 | 0 | 0 | 0 | 0 | 0 | - |