# Brevard vs Greensboro DIII Baseball Game Summary - April 24th, 2026 | NCAA.com

## DIII Baseball

## Game Summary

|     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|-----|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
|  | 8 | 1 | 3 | 4 | 1 | 3 | 0 | 20 | 22 | 1 |

[Box Score](/content/game/6579325/boxscore/index.html) | [Scoring](/content/game/6579325/scoring-summary/index.html) | [Team Stats](/content/game/6579325/team-stats/index.html) | [Play-By-Play](/content/game/6579325/play-by-play/index.html) | [Recent Stories](/content/game/6579325/recent-stories/index.html)

## Player Stats

| Number | Player Name       | Position | AB | R | H | RBI | BB | SO | AVG   | OBP  |
|--------|-------------------|----------|----|---|---|-----|----|----|-------|------|
| 25     | Tegin Hedrick     | RF       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0% |
| 48     | Hunter Busque     | C        | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0% |
| 24     | Owen Timmerman    | CF       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0% |
| 21     | Davis Anders      | 1B       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0% |
| 38     | Gavin McCoy       | DH       | 3  | 0 | 2 | 2   | 0  | 0  | 0.667 | 66.7%|
| 15     | Austin Ogles      | 1B       | 0  | 0 | 0 | 0   | 1  | 0  | .000  | 100.0%|
|        | Nico Bartolotti    | SS       | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0% |
| 3      | Tyson Hinkle      | RF/3B   | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0% |
| 4      | Gavin Grant       | CF       | 2  | 0 | 1 | 0   | 1  | 0  | 0.500 | 66.7%|
| 6      | Kyle Andrew       | LF       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0% |
| 8      | Adam Newcomb      | 2B       | 2  | 0 | 0 | 0   | 1  | 0  | .000  | 33.3%|
| 11     | Andrew Bernard     | 3B       | 2  | 1 | 1 | 0   | 0  | 0  | 0.500 | 50.0%|
| 9      | Logan Sawyer      | LF       | 3  | 1 | 2 | 0   | 0  | 0  | 0.667 | 66.7%|
| **Total** |                 |          | 26 | 2 | 6 | 2   | 3  | 2  |       |      |

## Pitching Stats

| Number | Player Name       | IP | H | R | ER | BB | SO | Pitches |
|--------|-------------------|----|---|---|----|----|----|---------|
| 29     | Greg Simmons      | 2  | 8 | 5 | 4  | 0  | 0  | 15      |
| 26     | Jonah Campbell    | 1  | 6 | 8 | 3  | 0  | 0  | 12      |
| 1      | Gage Granata      | 2  | 8 | 7 | 7  | 0  | 0  | 17      |
| **Total** |                 | 6  | 22| 20| 14 | 0  | 5  | 44      |

### Loss
- Jonah Campbell

### Strikeouts
- Greg Simmons 56 (32 strikes)
- Jonah Campbell 29 (16 strikes)
- Gage Granata 50 (35 strikes)
