# Lake Forest vs North Central (IL) DIII Softball Game Summary - April 23rd, 2026

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
|  | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 8 | 0 |

### Player Stats

**Lake Forest**

| Number | Player Name         | Position | AB | R | H | RBI | BB | SO | BA    | OBP   |
| ------ | ------------------ | -------- | -- | - | - | --- | -- | -- | ----- | ----- |
| 6      | Lia Taglia         | 2B      | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 27     | Jolie Devalk       | LF      | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 4      | Vanessa Buske      | CF      | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 8      | Paige Ratliff      | C       | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 25     | Laylah Gore        | 2B      | 2  | 0 | 2 | 0   | 1  | 0  | 1.000| 100.0%|
| 22     | Nicole Marceau     | DP      | 4  | 0 | 1 | 1   | 0  | 0  | .000  | 0.0%  |
| 66     | Kyla Chevalier     | 1B      | 2  | 0 | 2 | 1   | 1  | 0  | 1.000| 100.0%|
| 17     | Bella Antonucci    | PR      | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 19     | Emmie Nyen        | RF      | 2  | 1 | 0 | 0   | 1  | 0  | .000  | 0.0%  |
| 10     | Kaia Mismash      | SS      | 4  | 0 | 2 | 0   | 0  | 0  | .000  | 0.0%  |
| 13     | Cadence Dempsey    | 3B      | 4  | 1 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 55     | Emma Carney        | PR      | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| Total  |                    |          | 28 | 2 | 8 | 2   | 3  | 6  |       |       |

2B:
- Laylah Gore 1 (1)
- Nicole Marceau 1 (1)
- Kyla Chevalier 1 (1)
- Cadence Dempsey 1 (1)

RBI:
- Nicole Marceau 1 (1)
- Kyla Chevalier 1 (1)

**North Central (IL)**

| Number | Player Name         | Position | AB | R | H | RBI | BB | SO | BA    | OBP   |
| ------ | ------------------ | -------- | -- | - | - | --- | -- | -- | ----- | ----- |
| 21     | Riley Stiles        | P       | 0  | 0 | 0 | 0   | 0  | 0  | 0     | -     |
| Total  |                    |          | 6  | 8 | 6 | 4   | 0  | 5  |       |       |
