# Widener vs Rutgers-Camden DIII Softball Game Summary - April 23rd, 2026

## DIII Softball

### Final Score
| Team             | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| ---------------- | - | - | - | - | - | - | - | - | - | - |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
|  | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 11 | 0 |

### Game Statistics

#### Widener Batting Performance
| #  | Player Name        | Position | AB | R | H | RBI | BB | SO | AVG  | OBP  |
|----|-------------------|----------|----|---|---|-----|----|----|------|------|
| 16 | Mia Ferraro       | 1B       | 4  | 0 | 2 | 0   | 0  | 0  | .000 | 0.0% |
| 38 | Izzie Baron       | 2B       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 11 | Elizabeth Carney  | PH       | 0  | 0 | 0 | 0   | 1  | 0  | .000 | 100.0%|
|    | Alyssa Gomez      | C        | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 2  | Katherine Lippincott| C      | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 5  | Taylor Bell       | CF       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 7  | Hayden Sissons    | PH       | 1  | 0 | 1 | 0   | 0  | 0  | 1.000| 100.0%|
| 26 | Julia Yogis       | RF       | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 8  | Blake Shuler      | LF       | 1  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| 23 | Sara Clymer       | DP       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 24 | Liza Flavin       | SS       | 3  | 1 | 2 | 0   | 0  | 0  | .000 | 0.0% |
| 20 | Hailey Hernandez   | 3B      | 3  | 0 | 1 | 1   | 1  | 0  | .000 | 0.0% |
| **Total**        |                |        | **27** | **1** | **8** | **1** | **3** | **2** |      |

#### RBI Statistics
- Hailey Hernandez 1 (1)

#### Widener Pitching Performance
| #  | Player Name        | IP   | H | R | ER | BB | SO | ERA |
|----|-------------------|------|---|---|----|----|----|-----|
| 19 | Jocelin Mayorga   | 0.0  | 0 | 0 | 0  | 0  | 0  | -   |
| 17 | Amanda Danz       | 0.0  | 0 | 0 | 0  | 0  | 0  | -   |
| 3  | Bella Smith       | 0.0  | 0 | 0 | 0  | 0  | 0  | -   |
| 4  | Taylor Neumann    | 0.0  | 0 | 0 | 0  | 0  | 0  | -   |
| **Total**        |                |      | **6** | **8** | **1** | **5** | **0** | **7** | **36** |

### Additional Links
- [Box Score](/content/game/6579112/boxscore/index.html)
- [Scoring Summary](/content/game/6579112/scoring-summary/index.html)
- [Team Stats](/content/game/6579112/team-stats/index.html)
- [Play-By-Play](/content/game/6579112/play-by-play/index.html)
