# St. John Fisher vs SUNY Poly DIII Softball Game Summary - April 24th, 2026

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 |
|  | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 12 | 3 |

[Box Score](/content/game/6579063/boxscore/index.html) [Scoring](/content/game/6579063/scoring-summary/index.html) [Team Stats](/content/game/6579063/team-stats/index.html) [Play-By-Play](/content/game/6579063/play-by-play/index.html)

## Player Statistics

### St. John Fisher

| #  | Player          | Position | AB | R | H | RBI | BB | SO | AVG  | OBP   |
|--- |----------------|----------|----|---|---|-----|----|----|------|-------|
| 23 | Hallie Lorim   | P/RF     | 4  | 1 | 3 | 1   | 0  | 1  | .000 | 0.0%  |
| 22 | CC Holmes      | RF/P     | 5  | 1 | 1 | 2   | 1  | 0  | .000 | 0.0%  |
| 11 | Gracie Curel   | CF       | 4  | 0 | 2 | 1   | 0  | 0  | .000 | 0.0%  |
| 14 | Sarah Gross    | 3B       | 5  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 13 | Kate Middend   | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 35 | Emily McManu   | LF       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 17 | Taylor Shack    | 1B       | 5  | 2 | 2 | 2   | 0  | 0  | .000 | 0.0%  |
| 8  | Isabella Mah    | C        | 4  | 1 | 2 | 2   | 1  | 0  | .000 | 0.0%  |
| 4  | Madi Rose       | 2B       | 5  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 6  | Lauren Polic    | DH/PH    | 4  | 0 | 1 | 1   | 0  | 0  | .000 | 0.0%  |
| 2  | Maddy Schuba    | SS       | 3  | 3 | 3 | 1   | 1  | 0  | 1.000| 100.0%|
| **Total** |                |          | 39 | 10 | 15| 10  | 2  | 1  |      |       |

### Hitting Details

2B:
- Hallie Lorim 1 (1)
- Gracie Curel 1 (1)
- Isabella Mah 2 (2)

3B:
- Hallie Lorim 1 (1)

H:
- CC Holmes 1 (1)
- Taylor Shack 1 (1)
- Maddy Schuba 1 (1)

RBI:
- Hallie Lorim 1 (1)
- CC Holmes 2 (2)
- Gracie Curel 1 (1)
- Taylor Shack 2 (2)
- Isabella Mah 2 (2)
- Lauren Polic 1 (1)
- Maddy Schuba 1 (1)

| Total | 7 | 15 | 10 | 5 | 0 | 7 | 33 |  |
