# Union (NY) vs Rochester Inst. DIII Softball Game Summary - May 2nd, 2026

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
|  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |

Union (NY)

RIT

| #  | Player Name         | Position | AB | R | H | RBI | BB | K | BA   | OBP  |
|----|---------------------|----------|----|---|---|-----|----|---|------|------|
| 3  | Riley Jahnle        | PH       | 1  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 4  | Ellie Wintringer    | 2B      | 4  | 1 | 1 | 1   | 0  | 0 | .000 | 0.0% |
| 18 | Elizabeth Werner     | DP      | 4  | 1 | 1 | 1   | 0  | 0 | .000 | 0.0% |
| 49 | Haley Gibbons       | 1B      | 1  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 7  | Maddy Ewald         | 3B      | 0  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 8  | Daniella Nocera     | PR      | 0  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 1  | Amelia Ormond       | RF      | 2  | 0 | 0 | 0   | 1  | 0 | .000 | 0.0% |
| 2  | Sammy Fenigstein    | LF      | 3  | 1 | 1 | 0   | 1  | 0 | .000 | 0.0% |
| 14 | Sam Rose            | SS      | 2  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 48 | Kyla Springer       | 1B      | 3  | 0 | 1 | 1   | 0  | 0 | .000 | 0.0% |
| 11 | Gianna Guastaferro  | PR      | 0  | 1 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 22 | Amy FitzPatrick      | CF      | 4  | 1 | 1 | 0   | 0  | 0 | .000 | 0.0% |
| 20 | Sophia Burynski     | C       | 3  | 0 | 0 | 0   | 1  | 0 | .000 | 0.0% |
| **Total** |  |  | 30  | 1 | 5 | 3   | 4  | 7 |  |  |

2B:
- Kyla Springer 1 (1)

H:
- Ellie Wintringer 1 (1)
- Elizabeth Werner 1 (1)

RBI:
- Ellie Wintringer 1 (1)
- Elizabeth Werner 1 (1)
- Kyla Springer 1 (1)

| #  | Player Name         | Position | ERA  | W  | L  | SV  | IP | K | BB |  |
|----|---------------------|----------|------|----|----|-----|----|---|----|---|
| 13 | Carra Cleaves       | P        | 0.0  | 0  | 0  | 0   | 0  | 0 | 0  | - |
| **Total**  |            |          | 7    | 5  | 6  | 1   | 0  | 7 | 25 |  |
