# Mt. Aloysius vs Carlow DIII Softball Game Summary - April 22nd, 2026

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 1 | 0 | 3 | 5 | 0 | 9 | 11 | 0 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |

| Player Number | Player Name        | Position | AB | R | H | RBI | BB | K | AVG   | OBP  |
|---------------|-------------------|----------|----|---|---|-----|----|---|-------|------|
| 16            | Greysyn Gable     | DP       | 3  | 0 | 1 | 1   | 0  | 0 | .000  | 0.0% |
| 7             | Maggie Cypher     | LF       | 3  | 0 | 1 | 0   | 0  | 0 | .000  | 0.0% |
| 30            | Sabrina Tuscan    | PR       | 0  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0% |
| 32            | Alysha Cutri      | 1B       | 3  | 0 | 1 | 0   | 0  | 0 | .000  | 0.0% |
| 87            | Katelyn Ledwich   | 3B       | 2  | 0 | 0 | 0   | 1  | 0 | .000  | 0.0% |
| 4             | Taylor Doyle      | RF       | 3  | 1 | 1 | 1   | 0  | 0 | .000  | 0.0% |
| 22            | Isabela Marquez    | C       | 3  | 1 | 1 | 0   | 0  | 0 | .000  | 0.0% |
| 13            | Hanna Stedman     | 2B       | 3  | 2 | 2 | 0   | 1  | 0 | .000  | 0.0% |
| 9             | Morgan Hassen     | PR       | 0  | 1 | 0 | 0   | 0  | 0 | .000  | 0.0% |
| 8             | Sarah Henninger    | SS       | 3  | 2 | 2 | 2   | 0  | 0 | .000  | 0.0% |
| 3             | Ava Doyle         | CF       | 4  | 2 | 2 | 1   | 0  | 0 | .000  | 0.0% |
| **Total**     |                   |          | 27 | 9 | 11 | 5   | 2  | 6 |       |      |

### 2B:
- Maggie Cypher 1 (1)
- Ava Doyle 1 (1)

### 3B:
- Sarah Henninger 1 (1)

### RBI:
- Greysyn Gable 1 (1)
- Taylor Doyle 1 (1)
- Sarah Henninger 2 (2)
- Ava Doyle 1 (1)

| Player Number | Player Name        | Position | IP | H | R | ER | BB | K | ERA  |
|---------------|-------------------|----------|----|---|---|----|----|---|------|
| 5             | Jessica Koptcho   | P        | 0.0| 0 | 0 | 0  | 0  | 0 | -    |
| **Total**     |                    |          | 5  | 11| 9 | 0  | 0  | 3 | 15   |
