Aurora vs Alverno DIII Softball Game Summary - May 3, 2026 | NCAA.com
Aurora vs Alverno DIII Softball Game Summary - May 3rd, 2026 | NCAA.com
DIII Softball
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 1 | 6 | 10 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 20 | 9 | 2 |
Box Score Scoring Team Stats Play-By-Play
| Team | Player | Position | AB | R | H | RBI | BB | SO | BA | OB% |
|---|---|---|---|---|---|---|---|---|---|---|
| Aurora | 4 | Lily Komperda | 1B/LF | 3 | 3 | 1 | 1 | 1 | 0 | .000 |
| Aurora | 9 | Leila Lopez | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Aurora | 10 | Stephani Debise | DP | 3 | 2 | 2 | 1 | 1 | 0 | .000 |
| Aurora | 31 | Maddie Zdanek | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Aurora | 34 | Taylor Downs | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Aurora | 12 | Mia Malczyk | LF/CF | 3 | 2 | 3 | 1 | 1 | 0 | 1.000 |
| Aurora | 1 | Aubrey Ortiz | RF | 4 | 0 | 2 | 2 | 0 | 0 | .000 |
| Aurora | 24 | Carly Clemens | 1B | 2 | 1 | 1 | 2 | 0 | 0 | .000 |
| Aurora | 27 | Alyssa Gale | SS | 3 | 2 | 2 | 2 | 1 | 0 | .000 |
| Aurora | 21 | Nina Richards | 3B | 5 | 2 | 3 | 3 | 0 | 0 | .000 |
| Aurora | 20 | Mia Rivera | CF | 1 | 2 | 0 | 1 | 1 | 0 | .000 |
| Aurora | 42 | Kelsey Oviatt | C | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| Aurora | 22 | Angie Delgado | 2B | 5 | 2 | 3 | 3 | 0 | 0 | .000 |
| Total | 31 | 10 | 18 | 18 | 6 | 1 |
2B:
- Leila Lopez 1 (1)
- Stephani Debise 1 (1)
- Mia Malczyk 1 (1)
- Angie Delgado 2 (2)
H:
- Lily Komperda 1 (1)
- Stephani Debise 1 (1)
- Nina Richards 1 (1)
RBI:
- Lily Komperda 1 (1)
- Leila Lopez 1 (1)
- Stephani Debise 1 (1)
- Mia Malczyk 1 (1)
- Aubrey Ortiz 2 (2)
- Carly Clemens 2 (2)
- Alyssa Gale 2 (2)
- Nina Richards 3 (3)
- Mia Rivera 1 (1)
- Kelsey Oviatt 1 (1)
- Angie Delgado 3 (3)
| Player Number | Name | Position | ERA | W | L | SV | IP | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah McManus | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emma Way | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 18 | 10 | 10 | 0 | 0 | 30 |