# Buffalo St. vs SUNY Cortland DIII Softball Game Summary - April 24th, 2026

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 8 | 8 | 2 |
|  | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |

[Box Score](/content/game/6576894/boxscore/index.html) [Scoring](/content/game/6576894/scoring-summary/index.html) [Team Stats](/content/game/6576894/team-stats/index.html) [Play-By-Play](/content/game/6576894/play-by-play/index.html)

### Buffalo St.

| Player | Position | AB | R | H | RBI | BB | SO | BA | OB% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | G.ALBANO | CF | 2 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 20 | L.QUAGLIANA | 3B | 4 | 2 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| 6 | M.HURLEY | LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 22 | E.PAOLILLI | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 7 | D.KELLOGG | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 5 | M.GALBRAITH | DP | 3 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0% |
|   | A.JEDRICH | SS | 2 | 2 | 0 | 0 | 2 | 0 | .000 | 0.0% |
| 1 | J.SMYCZYNSKI | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 14 | E.STEWART | 2B | 4 | 2 | 3 | 6 | 0 | 0 | .000 | 0.0% |
| 16 | N.BURCK | RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| **Total** |   | 28 | 3 | 8 | 7 | 3 | 5 |   |   |

### 2B:
- L.QUAGLIANA 2 (2)
- E.STEWART 1 (1)

### H:
- E.STEWART 2 (2)

### RBI:
- M.GALBRAITH 1 (1)
- E.STEWART 6 (6)

| 12 | I.PEZDEK | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| **Total** |   | 7 | 8 | 3 | 2 | 0 | 4 | 31 |  |
