# Clarkson vs Castleton DIII Softball Game Summary - March 25th, 2026

## DIII Softball

### Final Score

**Clarkson** 3  
**VTSU Castleton** 8

|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 |

### Player Stats

| Number | Name                | Position | AB | R | H | RBI | BB | SO | AVG  | OBP  |
|--------|---------------------|----------|----|---|---|-----|----|----|------|------|
| 19     | Brooke McConnell     | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 18     | Emily Martin         | LF       | 3  | 0 | 2 | 1   | 0  | 0  | .000 | 0.0% |
| 25     | Kelsea Flanagan     | DP       | 4  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 23     | Lexi Rydelek        | 1B       | 3  | 0 | 1 | 0   | 1  | 0  | .000 | 0.0% |
| 22     | Emily Bulone        | C        | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 14     | Karyssa Parker      | PR       | 0  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 13     | Maddie Throumoulos  | 3B       | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
|        | Ry Garcia           | PR       | 0  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 5      | Isabel Haspil       | 2B       | 4  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 4      | Ivy Borkoski       | SS       | 3  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| 9      | Ryleigh Fontana     | RF       | 2  | 0 | 1 | 0   | 1  | 0  | .000 | 0.0% |
| 6      | Kendall Cuyler      | CF       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| **Total** |                     |          | **29** | **8** | **6** | **1** | **3** | **0** |     |     |

### RBI
- Emily Martin 1 (1)

| Number | Name               | Position | IP  | H | R | ER | BB | SO | ERA |
|--------|---------------------|--------|----|---|---|----|----|----|-----|
| 16     | Briana Dieckmann    | P      | 0.0 | 0 | 0 | 0  | 0  | 0  | -   |
| 15     | Amanda Corrice      | P      | 0.0 | 0 | 0 | 0  | 0  | 0  | -   |
| 10     | Avery McDonald      | P      | 0.0 | 0 | 0 | 0  | 0  | 0  | -   |
| **Total** |                   |        | **6** | **6** | **3** | **8** | **0** | **4** | **32** |

## Live Video (0)
