# Clarkson vs Castleton DIII Softball Game Summary - March 25th, 2026

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 2 | 2 | 4 | 0 | 2 | 4 | 6 | 17 | 1 |
|  | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 |

### Players Stats for Clarkson

| #  | Player Name         | Position | AB | R | H | RBI | BB | SO | Avg  | OBP  |
|----|--------------------|----------|----|---|---|-----|----|----|------|------|
| 18 | Emily Martin       | LF       | 4  | 2 | 2 | 0   | 0  | 0  | .000 | 0.0% |
| 25 | Kelsea Flanagan   | C        | 4  | 1 | 2 | 2   | 1  | 0  | .000 | 0.0% |
| 13 | Maddie Throumoulos | 3B       | 4  | 1 | 2 | 0   | 0  | 0  | .000 | 0.0% |
| 23 | Lexi Rydelek      | 1B       | 5  | 2 | 2 | 5   | 0  | 0  | .000 | 0.0% |
| 22 | Emily Bulone      | DP/PR    | 5  | 2 | 4 | 2   | 0  | 0  | .000 | 0.0% |
| 5  | Isabel Haspil     | 2B       | 5  | 0 | 0 | 1   | 0  | 0  | .000 | 0.0% |
| 4  | Ivy Borkoski      | SS       | 4  | 2 | 2 | 0   | 0  | 0  | .000 | 0.0% |
| 9  | Ryleigh Fontana    | RF       | 4  | 2 | 2 | 2   | 0  | 0  | .000 | 0.0% |
| 8  | Naomi King        | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 6  | Kendall Cuyler    | CF       | 0  | 2 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| **Total** |                |          | **40** | **6** | **17** | **13** | **1** | **8** |      |      |

### Additional Stats

**2B:**
- Kelsea Flanagan 1 (1)
- Emily Bulone 1 (1)

**H:**
- Lexi Rydelek 2 (2)
- Ryleigh Fontana 1 (1)

**RBI:**
- Kelsea Flanagan 2 (2)
- Lexi Rydelek 5 (5)
- Emily Bulone 2 (2)
- Ry Garcia 1 (1)
- Isabel Haspil 1 (1)
- Ryleigh Fontana 2 (2)

### Pitchers for Clarkson

| #  | Player Name         | Pitches | Innings | R | H | E | SO | BB | ERA |
|----|--------------------|---------|---------|---|---|---|----|----|-----|
| 15 | Amanda Corrice     | 0.0     | 0       | 0 | 0 | 0 | 0  | 0  | -   |
| 24 | Bella Hotchkiss    | 0.0     | 0       | 0 | 0 | 0 | 0  | 0  | -   |
|    | Ry Garcia          | 0.0     | 0       | 0 | 0 | 0 | 0  | 0  | -   |
| **Total** |                | **7**   | **17** | **6** | **6** | **0** | **5** | **33** |
