Neumann vs Marywood DIII Baseball Game Summary - May 2, 2026 | NCAA.com

Neumann vs Marywood DIII Baseball Game Summary - May 2nd, 2026 | NCAA.com

DIII Baseball

1 2 3 4 5 6 7 8 9 R H E
3 0 0 0 0 0 0 0 0 3 5 1
1 0 0 1 1 0 0 2 0 5 8 0

Box Score Scoring Team Stats Play-By-Play

Neumann

# Player Position AB R H RBI BB SO AVG OBP
5 Nick Ciesielka LF 1 0 0 1 2 0 .000 50.0%
20 Blake Decker SS 3 0 1 1 0 0 0.333 50.0%
8 Anthony Rakotz 2B 5 1 1 0 0 0 0.200 20.0%
2 Donovan Brooks CF 4 0 0 0 0 0 .000 0.0%
4 Brayden Fields RF 3 1 0 0 1 0 .000 25.0%
15 Jordan Tocci C 3 0 0 0 0 0 .000 0.0%
13 Tyler Kilmer PH 1 0 0 0 0 0 .000 0.0%
21 Yoan Feliz DH 4 0 1 1 0 0 0.250 25.0%
22 Jackson Armiger 3B 3 1 2 0 1 0 0.667 75.0%
29 Andrew Brown 1B 4 0 0 0 0 0 .000 0.0%
Total 31 3 5 3 4 4

2B:

RBI:

# Player Position IP H R ER BB SO PIT
9 Kaden Netta P 0.0 0 0 0 0 0 0
14 Jack Holladay P 4 4 2 2 2 0 19
35 Alex Gambol P 3 4 3 3 4 0 18
Total 8 8 5 5 6 4 39

Loss: