Neumann vs Marywood DIII Baseball Game Summary - May 2, 2026 | NCAA.com
Neumann vs Marywood DIII Baseball Game Summary - May 2nd, 2026
Neumann (20-13-1)
Marywood (23-15-0)
FINAL
Neumann 0 - Marywood 5
DIII Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 8 | 0 |
Player Statistics
Neumann
| # | Player | Pos | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nick Ciesielka | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 33.3% |
| 8 | Anthony Rakotz | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 | 66.7% |
| 2 | Donovan Brooks | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 4 | Brayden Fields | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 14 | Jack Holladay | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% | |
| 15 | Jordan Tocci | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 13 | Tyler Kilmer | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 20 | Blake Decker | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 25 | Matt Starchville | C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 21 | Yoan Feliz | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 22 | Jackson Armiger | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 29 | Andrew Brown | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 24 | 0 | 4 | 0 | 0 | 2 |
Pitching Statistics
| # | Player | Pos | IP | R | ER | BB | H | SO | Pitches |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Rey Carrier | P | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| 19 | Michael Harless | P | 4 | 7 | 5 | 2 | 0 | 0 | 22 |
| Total | 6 | 8 | 5 | 2 | 2 | 2 | 29 |
Loss:
- Michael Harless
- Rey Carrier 26 (13 strikes)
- Michael Harless 66 (46 strikes)
Box Score: Link
Scoring: Link
Team Stats: Link
Play-By-Play: Link
Recent Stories: Link