# Marymount (VA) vs Chris. Newport DIII Baseball Game Summary - May 1st, 2026

## DIII Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 1 |
|  | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |

## Players Statistics

### Marymount (VA)
| #  | Name           | Position | AB | R | H | RBI | BB | SO | AVG   | OBP    |
|----|----------------|----------|----|---|---|-----|----|----|-------|--------|
| 5  | Tyler Woodri   | CF       | 3  | 1 | 2 | 0   | 1  | 0  | 0.667 | 75.0%  |
| 6  | Evan Schick    | 3B       | 4  | 1 | 1 | 0   | 0  | 0  | 0.250 | 25.0%  |
| 13 | Ryan Cuadros   | DH       | 4  | 1 | 1 | 1   | 0  | 0  | 0.250 | 25.0%  |
| 34 | Seth Sadler    | 2B       | 3  | 0 | 0 | 0   | 1  | 0  | .000  | 25.0%  |
| 23 | William Alva   | 1B       | 3  | 0 | 1 | 0   | 0  | 0  | 0.333 | 50.0%  |
| 12 | Gray Ellenbu   | C        | 2  | 0 | 1 | 1   | 0  | 0  | 0.500 | 33.3%  |
| 19 | Francis Swek   | RF       | 4  | 1 | 1 | 0   | 0  | 0  | 0.250 | 25.0%  |
| 11 | Quincy Via     | LF       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%   |
| 42 | Joshmar Carb   | SS       | 4  | 0 | 1 | 1   | 0  | 0  | 0.250 | 25.0%  |
| **Total** |          |          | **31** | **4** | **8** | **3** | **2** | **6** |        |

### Chris. Newport
| #  | Name           | Position | AB | R | H | RBI | BB | SO | AVG   | OBP    |
|----|----------------|----------|----|---|---|-----|----|----|-------|--------|
| 8  | Jay Wandell    | P        | 4  | 4 | 4 | 4   | 4  | 0  | 21    | 4      |
| 21 | Bennett Zipp   | P        | 1  | 2 | 1 | 1   | 0  | 0  | 5     | 1      |
| 30 | Chase Allen     | P        | 3  | 2 | 0 | 0   | 1  | 0  | 13    | 3      |
| **Total** |             |          | **8** | **8** | **5** | **5** | **5** | **5** | **39** |  |

## Loss:
- Bennett Zipp

## Strikeouts:
- Jay Wandell 84 (42 strikes)
- Bennett Zipp 22 (18 strikes)
- Chase Allen 51 (33 strikes)

**Date:** May 1st, 2026  
**Location:** Captains Park, Newport News, VA

[Box Score](/content/game/6574423/boxscore/index.html)  
[Scoring](/content/game/6574423/scoring-summary/index.html)  
[Team Stats](/content/game/6574423/team-stats/index.html)   
[Play-By-Play](/content/game/6574423/play-by-play/index.html)  
[Recent Stories](/content/game/6574423/recent-stories/index.html)
