# Hampden-Sydney vs Chris. Newport DIII Baseball Game Summary - April 23rd, 2026  
Final Score: Hampden-Sydney 10 - Chris. Newport 9  
---  
  
  
---  
### Game Details  
- **Date:** April 23rd, 2026  
- **Location:** Captains Park, Newport News, VA

### DIII Baseball Game Stats  
|       | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
|-------|---|---|---|---|---|---|---|---|---|---|---|---|---|  
| Hampden-Sydney  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 9 | 4 |  
| Chris. Newport  | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 16 | 3 |

### Players Stats  
#### Hampden-Sydney  
| #  | Player         | Pos | AB | R | H | RBI | BB | SO | Avg  | OBP  |  
|----|----------------|-----|----|---|---|-----|----|----|------|------|  
| 20 | Seth Truesda   | C   | 3  | 3 | 2 | 0   | 1  | 0  | 0.667 | 80.0% |  
| 44 | Jack Wilson     | CF  | 2  | 1 | 0 | 1   | 2  | 0  | .000 | 40.0% |  
| 39 | Carter Burcu   | SS  | 5  | 2 | 3 | 2   | 0  | 0  | 0.600 | 60.0% |  
| 3  | Sam Vick       | LF  | 4  | 1 | 1 | 1   | 1  | 0  | 0.250 | 40.0% |  
| 1  | Matthew Kim    | 2B  | 4  | 1 | 0 | 1   | 1  | 0  | .000 | 20.0% |  
| 5  | Chase Sanfor   | RF  | 5  | 1 | 2 | 1   | 0  | 0  | 0.400 | 50.0% |  
| 8  | Matthew Arno   | DH  | 4  | 0 | 0 | 1   | 0  | 0  | .000 | 0.0%  |  
| 32 | Brandon Shel    | 1B  | 4  | 0 | 1 | 1   | 1  | 0  | 0.250 | 40.0% |  
| 30 | Connor Powel    | 3B  | 5  | 0 | 0 | 0   | 1  | 0  | .000 | 16.7% |  
| **Total**        |   |   | 36 | 10 | 9 | 8   | 7 | 4 |      |      |

#### Chris. Newport  
| #  | Player         | Pos | AB | R | H | RBI | BB | SO | Avg  | OBP  |  
|----|----------------|-----|----|---|---|-----|----|----|------|------|  
| 46 | Hayden Bynum   | P   | 0.0| 0 | 0 | 0   | 0  | 0  | -    | -    |  
| 17 | Reed Little    | P   | 2  | 2 | 0 | 0   | 3  | 0  | 12   | 2    |  
| 18 | Alex Caruso    | P   | 0.0| 0 | 0 | 0   | 0  | 0  | -    | -    |  
| 9  | Cooper York    | P   | 2  | 4 | 5 | 5   | 3  | 0  | 15   | 2    |  
| 14 | Jase Howell    | P   | 3  | 7 | 2 | 1   | 2  | 0  | 18   | 3    |  
| **Total**        |   |   | 9  | 16 | 9 | 7   | 8 | 8 |      |      |

### Win  
- Jase Howell

### Additional Stats  
- **2B:** Seth Truesda 1, Carter Burcu 1, Sam Vick 1  
- **RBI:** Jack Wilson 1, Carter Burcu 2, Sam Vick 1, Matthew Kim 1, Chase Sanfor 1, Matthew Arno 1, Brandon Shel 1

---

### Notes  
- Live video streaming available.
