# Gordon vs Wentworth Inst. DIII Softball Game Summary - April 24th, 2026 | NCAA.com

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 |
|  | 1 | 4 | 0 | 0 | 3 | 8 | 10 | 0 |

[Box Score](/content/game/6573093/boxscore/index.html) [Scoring](/content/game/6573093/scoring-summary/index.html) [Team Stats](/content/game/6573093/team-stats/index.html) [Play-By-Play](/content/game/6573093/play-by-play/index.html) [Recent Stories](/content/game/6573093/recent-stories/index.html)

## Player Stats

### Gordon
| #  | Player                | Pos    | AB | R | H | RBI | BB | SO | AVG  | OBP  |
|----|----------------------|--------|----|---|---|-----|----|----|------|------|
| 2  | Makayla Falco       | 2B     | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 20 | Emilie Adelmann      | P/1B   | 2  | 5 | 0 | 0   | 1  | 1  | .000 | 0.0% |
| 9  | Katie Melendy        | LF/P   | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 6  | Avie Hernandez       | 3B     | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 23 | Peyton Heitzman      | CF     | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 5  | McKayla Kelly        | LF     | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 12 | Emily Graham         | RF     | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 99 | Lauren Parker        | 1B     | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 33 | Lizzie DeRusha       | DP     | 1  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| 10 | Isabella Rivera      | SS     | 1  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| 15 | Madeline Lovett      | C      | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 18 | Caoimhe Wernsing     | 1B/RF  | 2  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| **Total**  |                      |        | **14** | **8** | **1** | **0** | **2**  |      |

### Wentworth
| #  | Player                | Pos    | AB | R | H | RBI | BB | SO | AVG  | OBP  |
|----|----------------------|--------|----|---|---|-----|----|----|------|------|
| 27 | Kassie Snowman       | P      | 0.0| 0 | 0 | 0   | 0  | 0  | 0    | -    |
| **Total**  |                      |        | **4** | **1** | **8** | **7** | **0**  | **6** | **24**|
