# Case Western Reserve vs New York U. DIII Softball Game Summary - April 10th, 2026

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 15 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 4 |

### Players Statistics

**CWRU**

| # | Player Name      | Position | AB | R | H | RBI | BB | K | AVG | OBP |
|---|------------------|----------|----|---|---|-----|----|---|-----|-----|
| 7 | Natalie Ching    | 2B       | 5  | 0 | 3 | 2   | 0  | 0 | .000 | 0.0% |
| 6 | Elizabeth Berry   | 3B       | 3  | 1 | 2 | 1   | 2  | 0 | .000 | 0.0% |
| 19| Alaina Steffes   | RF       | 2  | 1 | 0 | 0   | 1  | 0 | .000 | 0.0% |
| 20| Violette Tuma    | RF       | 2  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 22| Ashley Miller     | LF       | 4  | 2 | 1 | 2   | 1  | 0 | .000 | 0.0% |
| 29| Kaelyn Zusi      | DP       | 4  | 0 | 1 | 0   | 0  | 0 | .000 | 0.0% |
| 16| Nylah Durham      | CF       | 4  | 0 | 2 | 1   | 0  | 0 | .000 | 0.0% |
| 15| Lacey Lara       | CF       | 1  | 0 | 0 | 0   | 0  | 0 | .000 | 0.0% |
| 10| Sophia Becker     | C        | 3  | 2 | 2 | 1   | 1  | 0 | .000 | 0.0% |
| 12| Karen Potts      | SS       | 4  | 2 | 2 | 0   | 2  | 0 | .000 | 0.0% |
| 5 | Kate Coonan      | 1B       | 4  | 2 | 2 | 0   | 0  | 0 | .000 | 0.0% |
| **Total** |                  |          | **36**  | **6** | **15** | **7** |      |   |

**Doubles:** 
- Natalie Ching 1 (1)  
- Elizabeth Berry 1 (1)  
- Ashley Miller 1 (1)  
- Nylah Durham 1 (1)

**Triples:** 
- Kate Coonan 1 (1)

**RBIs:** 
- Natalie Ching 2 (2)  
- Elizabeth Berry 1 (1)  
- Ashley Miller 2 (2)  
- Nylah Durham 1 (1)  
- Sophia Becker 1 (1)

| # | Player Name         | Position | IP  | R  | H | K | BB | ERA | WHIP |
|---|---------------------|----------|-----|----|---|---|----|-----|------|
| 9 | Devanghi Misra      | P        | 0.0 | 0  | 0 | 0 | 0  | 0.00 | 0.0 |
| 13| Laura Meoli         | P        | 0.0 | 0  | 0 | 0 | 0  | 0.00 | 0.0 |
| 30| Josephine Alspaw    | P        | 0.0 | 0  | 0 | 0 | 0  | 0.00 | 0.0 |
| **Total** |                    |          | **8** | **15** | **10** | **4** |    |   |
