# Immaculata vs Rutgers-Newark DIII Softball Game Summary - April 23rd, 2026

## DIII Softball

**Final Score**: Immaculata 2 - 5 Rutgers-Newark

**Date**: April 23rd 2026
**Location**: Alumni Field, Newark, NJ

### Game Summary

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 |
|  | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 2 |

[Box Score](/content/game/6572992/boxscore/index.html)  
[Scoring](/content/game/6572992/scoring-summary/index.html)  
[Team Stats](/content/game/6572992/team-stats/index.html)  
[Play-By-Play](/content/game/6572992/play-by-play/index.html)

#### Immaculata Players

| # | Player Name | Position | AB | R | H | RBI | BB | SO | BA | OBP |
|---|-------------|----------|----|---|---|-----|----|----|----|-----|
| 9 | Rylee Martin   | 1B | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 6 | Emma Pinto     | C  | 2  | 0 | 1 | 0   | 1  | 0  | .000 | 0.0% |
| 5 | Alexis Andrada  | SS | 4  | 0 | 0 | 1   | 0  | 0  | .000 | 0.0% |
| 25 | Carlee Karcher | 3B | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 15 | Kate Daly      | RF | 4  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 26 | Jamie Green    | LF | 2  | 0 | 0 | 1   | 0  | 0  | .000 | 0.0% |
| 13 | Casey Pasco    | DP | 2  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| 24 | Keira Joyce    | 1B | 0  | 0 | 0 | 0   | 1  | 0  | .000 | 100.0% |
| 10 | Madison Formica | CF | 4  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 21 | Naila Valdez   | 2B | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| **Total** |             |    | 26 | 2 | 4 | 2   | 3  | 3  |    |     |

**RBI**:  
- Alexis Andrada 1 (1)  
- Jamie Green 1 (1)

#### Rutgers-Newark Players

| # | Player Name        | Position | AB | R | H | RBI | BB | SO | BA | OBP |
|---|--------------------|----------|----|---|---|-----|----|----|----|-----|
| 17 | Nadia Bhuiyan      | P        | 0  | 0 | 0 | 0   | 0  | 0  | 0  | - |
| 11 | Jessica Vido       | P        | 0  | 0 | 0 | 0   | 0  | 0  | 0  | - |
| **Total** |                   |          | 6  | 4 | 2 | 3   | 0  | 4  | 29 |     |
