Northwestern-St. Paul vs Minn.-Morris DIII Softball Game Summary - April 10, 2026 | NCAA.com
Northwestern-St. Paul vs Minn.-Morris DIII Softball Game Summary - April 11th, 2026
DIII Softball
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 3 | 0 | 16 | 16 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 4 | 6 | 1 |
Player Stats Northwestern-St. Paul
| # | Name | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | E. Westrate | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 4 | H. Storey | CF | 2 | 2 | 2 | 3 | 1 | 0 | 1.000 | 100.0% |
| 12 | T. Oberle | LF | 3 | 1 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| 13 | A. Hansen | P/DH | 1 | 4 | 1 | 0 | 3 | 1 | 1.000 | 100.0% |
| 15 | B. Anderson | RF | 3 | 1 | 2 | 3 | 0 | 0 | .000 | 0.0% |
| 2 | L. Schoper | SS | 3 | 2 | 1 | 2 | 0 | 0 | .000 | 0.0% |
| 20 | K. Trump | 3B | 2 | 2 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 21 | G. Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 22 | A. Washburn | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 27 | J. Nusbaum | DH | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 28 | E. Edwards | 1B | 4 | 2 | 2 | 6 | 0 | 0 | .000 | 0.0% |
| 8 | K. Van Ess | 2B | 2 | 3 | 2 | 0 | 1 | 0 | 1.000 | 100.0% |
| 9 | H. Lexvold | C | 3 | 3 | 3 | 2 | 0 | 0 | 1.000 | 100.0% |
Key Stats
Total: 29 AB | 4 R | 16 H | 16 RBI | 3 SO | 1 E
2B:
- H. Storey 1 (1)
- E. Edwards 1 (1)
H:
- B. Anderson 1 (1)
- E. Edwards 1 (1)
RBI:
- H. Storey 3 (3)
- B. Anderson 3 (3)
- L. Schoper 2 (2)
- E. Edwards 6 (6)
- H. Lexvold 2 (2)