# Susquehanna vs Wilkes DIII Softball Game Summary - May 2nd, 2026 | NCAA.com

## DIII Softball

Susquehanna (11-18-0)  
 Wilkes (14-13-0)

**FINAL**  
**Susquehanna 5 - Wilkes 2**

|       | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|-------|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 11 | 4 |
|       | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |

[Box Score](/content/game/6572080/boxscore/index.html) | [Scoring](/content/game/6572080/scoring-summary/index.html) | [Team Stats](/content/game/6572080/team-stats/index.html) | [Play-By-Play](/content/game/6572080/play-by-play/index.html)

### Susquehanna Players Stats

| #  | Player Name       | Pos | AB | R | H | RBI | BB | K | Bat Avg | OBP  |
|----|------------------|-----|----|---|---|-----|----|---|---------|------|
| 31 | Katelyn Dugery   | 1B  | 4  | 1 | 2 | 2   | 0  | 0 | .000    | 0.0% |
| 5  | Elle Walasavage   | CF  | 0  | 0 | 0 | 0   | 0  | 0 | .000    | 0.0% |
| 6  | Alyssa Mayorca    | RF  | 3  | 0 | 2 | 1   | 0  | 0 | .000    | 0.0% |
| 15 | Sydney Perez     | 3B  | 4  | 2 | 2 | 2   | 0  | 0 | .000    | 0.0% |
| 9  | Maddy Devine     | C   | 4  | 0 | 0 | 0   | 0  | 0 | .000    | 0.0% |
| 26 | Isabella Sulesky | SS  | 3  | 0 | 0 | 0   | 0  | 0 | .000    | 0.0% |
| 16 | Stevie Shaak     | LF  | 4  | 1 | 3 | 0   | 0  | 0 | .000    | 0.0% |
| 8  | Mary Wilkinson    | 2B  | 2  | 0 | 0 | 0   | 1  | 0 | .000    | 0.0% |
| 28 | Savannah Patrone  | DP  | 4  | 0 | 0 | 0   | 0  | 0 | .000    | 0.0% |
| **Total** |                |     | 32 | 5 | 11 | 5   | 1  | 10 |         |      |

### Additional Statistics

**2B:**  
- Brianna Jones 1 (1)  
- Alyssa Mayorca 2 (2)  
- Stevie Shaak 1 (1)

**H:**  
- Katelyn Dugery 1 (1)  
- Sydney Perez 1 (1)

**RBI:**  
- Katelyn Dugery 2 (2)  
- Alyssa Mayorca 1 (1)  
- Sydney Perez 2 (2)

| #  | Pitcher         | IP  | H | R | ER | BB | K |  |
|----|----------------|-----|---|---|----|----|---|--|
| 22 | Brianna Jones  | 0.0 | 0 | 0 | 0  | 0  | 0 | -|
| **Total** |                | 7   | 11| 2 | 1  | 0  | 3 | 29 |  |
