# Husson vs SUNY Delhi DIII Softball Game Summary - April 26th, 2026 | NCAA.com

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 1 | 0 | 1 | 11 | 13 | 16 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |

### Players Statistics

#### Husson
| #  | Name              | Position | AB | R | H | RBI | BB | SO | AVG  | OBP   |
| -- | ----------------- | -------- | -- | - | - | --- | -- | -- | ----- | ----- |
| 9  | Tayler Watterson   | LF       | 3  | 2 | 0 | 1   | 0  | 0  | .000 | 0.0%  |
| 8  | Morgan Tainter     | C        | 4  | 1 | 2 | 2   | 0  | 0  | .000 | 0.0%  |
| 2  | Allie Casavant     | RF       | 3  | 1 | 1 | 1   | 0  | 0  | .000 | 0.0%  |
| 6  | Lydia Rice         | SS       | 4  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 10 | Jetta Shook       | DP       | 3  | 2 | 2 | 0   | 0  | 0  | .000 | 0.0%  |
| 20 | Camryn King        | CF       | 4  | 2 | 3 | 0   | 0  | 0  | .000 | 0.0%  |
| 23 | Morgan Curtis      | 3B       | 4  | 2 | 2 | 4   | 0  | 0  | .000 | 0.0%  |
| 12 | Emily Dunbar      | 1B       | 3  | 1 | 3 | 2   | 0  | 0  | 1.000 | 100.0% |
| 11 | Sophia Lynch       | 2B       | 3  | 2 | 2 | 2   | 0  | 0  | .000 | 0.0%  |
| 14 | Lilly Snow         | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| **Total** |                  |          | 31 | 13 | 16 | 12  | 1  | 11 |       |       |

#### Statistics

**2B:** 
- Jetta Shook 1 (1)
- Camryn King 1 (1)
- Morgan Curtis 1 (1)
- Emily Dunbar 1 (1)

**3B:** 
- Allie Casavant 1 (1)

**RBI:** 
- Tayler Watterson 1 (1)
- Morgan Tainter 2 (2)
- Allie Casavant 1 (1)
- Morgan Curtis 4 (4)
- Emily Dunbar 2 (2)
- Sophia Lynch 2 (2)

| #  | Name      | Position | W | L | IP | H | R | ER |
| -- | --------- | -------- | - | - | -- | - | - | -- |
| 22 | Ana Lang | P        | 0 | 0 | 0.0 | 0 | 0 | 0 |
| **Total** |           |          | 5 | 16 | 13 | 0 | 0 | 3 |

## Live Video (0)
