# Wooster vs John Carroll DIII Men's Lacrosse Game Summary - April 22nd, 2026 | NCAA.com

## DIII Men's Lacrosse

Wooster (10-5)  
 John Carroll (2-7)

**FINAL**  
**Wooster 11** - **John Carroll 10**

**Date:** April 22nd 2026  
**Location:** Don Shula Stadium, University Heights, OH

|  | 1 | 2 | 3 | 4 |  |
| --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 11 |
|  | 0 | 0 | 0 | 0 | 10 |

[Box Score](/content/game/6571120/boxscore/index.html) [Scoring](/content/game/6571120/scoring-summary/index.html) [Team Stats](/content/game/6571120/team-stats/index.html) [Play-By-Play](/content/game/6571120/play-by-play/index.html) [Recent Stories](/content/game/6571120/recent-stories/index.html)

### Player Stats

#### Wooster
| Number | Player Name        | Goals | Assists | Shots | Shots on Goal | Penalties |
| ------ | ------------------ | ----- | ------- | ----- | ------------- | --------- |
| 28     | CASE LOWERY       | 0     | 0       | 0     | 0             | 0         |
| 40     | JOHN ALLEN GINDER | 0     | 1       | 1     | 0             | 0         |
| 22     | DOMENIC CUDA      | 0     | 0       | 0     | 0             | 7         |
| 66     | LANE KELLOGG     | 1     | 4       | 8     | 4             | 2         |
| 43     | LUKE BUDD         | 0     | 1       | 1     | 0             | 1         |
| 14     | JACK HOLUB        | 5     | 0       | 11    | 7             | 1         |
| 77     | OWEN THOMPSON     | 2     | 0       | 4     | 3             | 0         |
| 99     | SUTTON URSILLO    | 0     | 0       | 0     | 0             | 2         |
| 10     | BENNETT VIVERITO  | 0     | 0       | 0     | 0             | 2         |
| 2      | AUSTIN JOURDE     | 2     | 1       | 5     | 4             | 0         |
| 48     | LUKE PETER        | 0     | 0       | 0     | 0             | 1         |
| 25     | ROWAN PIANI       | 0     | 0       | 1     | 1             | 0         |
| 42     | COOPER NICHOLS    | 0     | 0       | 0     | 0             | 2         |
| 44     | BRADEN POPPER      | 0     | 0       | 1     | 0             | 1         |
| 88     | MAX PHILLIPS      | 0     | 0       | 0     | 0             | 1         |
| 15     | WILL CRANE        | 0     | 0       | 3     | 1             | 0         |
| 17     | ALEC SIEGEL      | 0     | 0       | 2     | 0             | 1         |
| 19     | GRADY HARBAN      | 0     | 0       | 0     | 0             | 1         |
| 13     | JACK NOLAN        | 0     | 0       | 0     | 0             | 2         |
| 12     | SAM GREEN         | 1     | 1       | 1     | 1             | 0         |
| 3      | TIM HIGGIN        | 0     | 0       | 0     | 0             | 0         |
| 1      | IAN MARSLAND      | 0     | 0       | 1     | 0             | 0         |
| 33     | JOHN LLOYD        | 0     | 0       | 0     | 0             | 0         |
| 24     | SAMUEL BRIGGS     | 0     | 0       | 0     | 0             | 0         |
| **Total** | **11** | **8** | **39** | **21** | **25** |

### Summary
| Total | Time | Penalties | Flags |
| ----- | ---- | --------- | ----- |
| 3600 | 13  | 10        |       |
