Mass. Maritime vs Southern Me. DIII Lacrosse Men Game Summary - April 24, 2026 | NCAA.com
Mass. Maritime vs Southern Me. DIII Men's Lacrosse Game Summary - April 24th, 2026
DIII Men's Lacrosse
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 5 |
Players Statistics
Mass. Maritime
| Number | Player | Goals | Assists | Shots | Saves | Penalty Minutes |
|---|---|---|---|---|---|---|
| 17 | COOPER BARRETT | 0 | 1 | 2 | 0 | 2 |
| 19 | JAMES SULLIVAN | 2 | 0 | 2 | 2 | 0 |
| 14 | DANIEL KANE | 0 | 2 | 0 | 0 | 0 |
| 53 | BODIE SMITH | 0 | 0 | 0 | 0 | 2 |
| 12 | CHRIS SULLIVAN | 0 | 0 | 0 | 0 | 1 |
| 25 | COLE JENKINS | 1 | 0 | 1 | 1 | 7 |
| 35 | NICHOLAS HALL | 0 | 0 | 0 | 0 | 1 |
| 4 | QUINN MUCHA | 0 | 0 | 2 | 0 | 1 |
| 41 | WILL DYKEMAN | 0 | 0 | 0 | 0 | 1 |
| 40 | WALKER GROVES | 0 | 0 | 0 | 0 | 3 |
| 18 | MASON MCNULTY | 1 | 0 | 3 | 1 | 1 |
| 16 | ZACH ARNPRIESTER | 0 | 0 | 1 | 1 | 1 |
| 15 | LIAM COGAVIN | 1 | 0 | 6 | 3 | 2 |
| 11 | ELI IKKELA | 1 | 0 | 4 | 2 | 3 |
| 55 | RYAN MCDONOUGH | 1 | 0 | 2 | 2 | 1 |
| 52 | ZACH GAMBILL | 1 | 1 | 2 | 2 | 0 |
| 9 | TEDDY LYNCH | 4 | 0 | 10 | 6 | 3 |
| 24 | SAWYER MCCUTCHEN | 2 | 0 | 7 | 3 | 0 |
| 27 | DYLAN TAYLOR | 0 | 0 | 0 | 0 | 4 |
| 26 | SAM FREEDMAN | 0 | 0 | 0 | 0 | 1 |
| 21 | COOPER MCINTIRE | 1 | 0 | 1 | 1 | 0 |
| 22 | THOMAS SPILLANE | 0 | 0 | 0 | 0 | 0 |
| 1 | MICHAEL RYAN | 1 | 0 | 2 | 1 | 2 |
| ANDY AGUADO-SCHEYER | 0 | 0 | 2 | 1 | 4 | |
| 36 | BRADY HOFEMAN | 0 | 0 | 0 | 0 | 0 |
| 3 | CHILTON CABOT | 1 | 1 | 4 | 2 | 0 |
| 2 | GRIFFIN STARR | 0 | 0 | 0 | 0 | 0 |
| 5 | CARSON PERCIVAL | 0 | 1 | 0 | 0 | 1 |
| 38 | JACK KENNY | 0 | 0 | 2 | 1 | 0 |
| 32 | COLIN FITZSIMMONS | 0 | 0 | 0 | 0 | 2 |
| 31 | JAYSON KELLEHER | 0 | 0 | 2 | 1 | 1 |
| 34 | NICO ST GEORGE | 0 | 2 | 2 | 1 | 0 |
| 33 | AIDAN CALLAHAN | 0 | 1 | 0 | 0 | 2 |
| 30 | JONATHAN VISSER | 0 | 0 | 0 | 0 | 0 |
| 49 | AIDEN BENGTSON | 2 | 0 | 3 | 3 | 1 |
| 48 | JOE VRICELLA | 1 | 0 | 4 | 4 | 0 |
| 45 | LYDON O'BRIEN | 0 | 0 | 0 | 0 | 0 |
TOTAL
| 20 | 9 | 64 | 38 | 47 |
| Total | 3600 | 11 | 5 |