# Moravian vs Elizabethtown DIII Men's Lacrosse Game Summary - April 22nd, 2026

## DIII Men's Lacrosse

### Game Summary

|                  | 1 | 2 | 3 | 4 |   |
|------------------|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 5 |
|  | 0 | 0 | 0 | 0 | 23 |

### Game Details
- **Date:** April 22nd, 2026  
- **Location:** Wolf Field, Elizabethtown, PA

### Team Stats

| Player                | Goals | Assists | Shots | Ground Balls | Penalties |
|-----------------------|-------|---------|-------|--------------|-----------|
| 8  | RYAN KOKOSZKA       | 0     | 1       | 1     | 1            | 1         |
| 6  | LIAM KELLY          | 0     | 0       | 0     | 0            | 3         |
| 4  | RJ TOOGOOD          | 0     | 0       | 1     | 1            | 3         |
| 23 | JACK MINETTI       | 2     | 1       | 7     | 4            | 3         |
| 22 | ANDREW CASSESE     | 0     | 0       | 0     | 0            | 2         |
| 1  | NICK COFFARO       | 0     | 1       | 0     | 0            | 1         |
| 21 | OWEN DEADY         | 0     | 0       | 0     | 0            | 5         |
| 13 | DYLAN DENAPLES      | 0     | 0       | 0     | 0            | 1         |
| 41 | JAMES PANICO       | 0     | 0       | 0     | 0            | 2         |
| 49 | MIKE SICKLER       | 0     | 0       | 0     | 0            | 2         |
| 9  | BRANDON PETTICORD  | 0     | 0       | 0     | 0            | 0         |
| 7  | ANDREW NAPPI       | 0     | 0       | 0     | 0            | 0         |
| 2  | ADAM TWIST         | 0     | 0       | 1     | 0            | 1         |
| 3  | FINN MCGOVERN      | 0     | 0       | 0     | 0            | 0         |
| 33 | CHRISTIAN HANTSON  | 0     | 0       | 0     | 0            | 0         |
| 31 | JAKE BICKING       | 0     | 0       | 0     | 0            | 0         |
| 38 | RORY JENKINS       | 0     | 0       | 0     | 0            | 0         |
| 35 | PETER MIRAGLIOTTA  | 0     | 0       | 0     | 0            | 0         |
| 27 | KYLE GANN          | 2     | 0       | 2     | 2            | 1         |
| 26 | CARTER GRANT       | 0     | 0       | 0     | 0            | 0         |
| 24 | HUNTER KLAPMUTS    | 0     | 0       | 4     | 1            | 0         |
| 29 | OSCAR WOODGATE     | 0     | 0       | 0     | 0            | 0         |
| 10 | ROBERT CELONA      | 1     | 0       | 2     | 1            | 1         |
| 14 | BRADLEY CAROTENUDO | 0     | 0       | 1     | 1            | 0         |
| 19 | TYLER BOWDEN       | 0     | 0       | 1     | 1            | 1         |
| 40 | MIKE WILLIS        | 0     | 0       | 0     | 0            | 1         |
| 47 | JACE SCHMALZ      | 0     | 0       | 0     | 0            | 1         |
| **Total**            | 5     | 3       | 20    | 12           | 29        |

| **Total Time**       | 3600 | 14       | 23    |              |           |
