# Wash. & Jeff. vs Franciscan DIII Men's Lacrosse Game Summary - April 22nd, 2026

## DIII Men's Lacrosse

|             | 1 | 2 | 3 | 4 |   |
|-------------|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 7 |
|     | 0 | 0 | 0 | 0 | 22 |

| Player No. | Player Name       | Goals | Assists | Shots | Ground Balls |
|-------------|-------------------|-------|---------|-------|---------------|
| 8           | STEPHEN MOSCHETTA  | 0     | 0       | 0     | 3             |
| 16          | BRAYDON REIGHARD   | 2     | 0       | 11    | 4             |
| 7           | LOGAN WAYCHOFF     | 0     | 0       | 0     | 4             |
| 4           | OLIN PUTZ          | 0     | 0       | 0     | 2             |
| 2           | BRADEN PETRARCO    | 1     | 0       | 5     | 3             |
| 3           | COLIN GOLEBIEWSKI  | 0     | 0       | 5     | 3             |
| 17          | JACK DUFALLA       | 0     | 0       | 0     | 5             |
| 30          | RILEY BULLOCK      | 1     | 0       | 2     | 0             |
| 26          | RYAN MEY          | 0     | 4       | 2     | 2             |
| 22          | WILLIAM FENIMORE   | 2     | 0       | 8     | 5             |
| 13          | BRADY VACLAVIK     | 0     | 0       | 2     | 0             |
| 9           | DYLAN BATCHE      | 0     | 0       | 0     | 0             |
| 6           | THOMAS STOVES     | 0     | 0       | 0     | 0             |
| 10          | AARON ALFER        | 0     | 0       | 0     | 2             |
| 33          | COLTON POWERS      | 0     | 0       | 0     | 2             |
| 12          | JOSUE JIMENEZ-FLORES | 0 | 0       | 0     | 0             |
| 25          | TAYLOR RAMIREZ     | 0     | 0       | 0     | 0             |
| 21          | AJ CRUZ            | 0     | 0       | 1     | 0             |
| 23          | CADEN BAZZOLI      | 0     | 0       | 0     | 1             |
| 1           | JAXON SPECHT      | 1     | 0       | 2     | 4             |
| Total       |                    | 7     | 4       | 38    | 21            |

## Game Summary

Total Goals: 2797  
Total Assists: 15  
Total Shots: 22

## Additional Links

[Box Score](/content/game/6570610/boxscore/index.html)  
[Scoring](/content/game/6570610/scoring-summary/index.html)  
[Team Stats](/content/game/6570610/team-stats/index.html)  
[Play-By-Play](/content/game/6570610/play-by-play/index.html)  
[Recent Stories](/content/game/6570610/recent-stories/index.html)
