# Goucher vs Susquehanna DIII Men's Lacrosse Game Summary - April 22nd, 2026

## DIII Men's Lacrosse

## Game Summary

| Team               | 1  | 2  | 3  | 4  | Total |
|--------------------|----|----|----|----|-------|
|  | 0  | 0  | 0  | 0  | 8     |
|  | 0  | 0  | 0  | 0  | 14    |

## Players Statistics

### Goucher

| #  | Player            | Goals | Assists | Shots | Ground Balls |
|----|-------------------|-------|---------|-------|--------------|
| 2  | MILAN TEMPLE      | 1     | 0       | 3     | 2            |
| 16 | SCOTT TAYMAN      | 1     | 1       | 3     | 0            |
| 13 | GIANNI KARAM      | 1     | 0       | 5     | 1            |
| 4  | JACK SCHIAVONE    | 0     | 0       | 0     | 5            |
| 14 | JOSH STEINMILLER  | 0     | 0       | 0     | 2            |
| 7  | JASON LUK         | 0     | 0       | 0     | 1            |
| 10 | ELI JEAN-JACQUES  | 1     | 1       | 7     | 2            |
|    | JACOB MORGAN      | 0     | 0       | 8     | 5            |
| 23 | JACK MURDAUGH     | 0     | 0       | 0     | 0            |
| 43 | NICK GAMBONE      | 0     | 0       | 0     | 0            |
| 77 | JAMES DEAN        | 1     | 0       | 2     | 1            |
| 11 | KEVIN GEARHART    | 0     | 0       | 0     | 3            |
| 55 | MASON BOWLER      | 0     | 0       | 0     | 1            |
| 6  | AARON BUTERA      | 0     | 0       | 0     | 1            |
| 34 | COLE SMITH        | 0     | 0       | 0     | 1            |
| 9  | GINIGEME ANYAOHA  | 0     | 0       | 0     | 1            |
| **Total** |  | 8 | 4     | 28    | 13         |

### Susquehanna

| #  | Player            | Goals | Assists | Shots | Ground Balls |
|----|-------------------|-------|---------|-------|--------------|
|  |  |  |  |  |  |
| **Total** |  |  |  |  | 3600  | 15 | 14 |

## Additional Links
- [Box Score](/content/game/6570260/boxscore/index.html) 
- [Scoring](/content/game/6570260/scoring-summary/index.html) 
- [Team Stats](/content/game/6570260/team-stats/index.html) 
- [Play-By-Play](/content/game/6570260/play-by-play/index.html) 
-
