# Alvernia vs Widener DIII Men's Lacrosse Game Summary - April 22nd, 2026

## DIII Men's Lacrosse

Alvernia

(7-7)

Widener

(3-11)

### Final Score

**Alvernia:** 11  
**Widener:** 9

**Date and Venue:**  
April 22nd 2026 - Leslie C. Quick Jr. Stadium, Chester, PA

|                   | 1 | 2 | 3 | 4 | Total |
|-------------------|---|---|---|---|-------|
|  | 0 | 0 | 0 | 0 | 11    |
|   | 0 | 0 | 0 | 0 | 9     |

### Players Stats

#### Alvernia

| #  | Player Name           | Position | Goals | Assists | Shots | Saves | Ground Balls |
|----|-----------------------|----------|-------|---------|-------|-------|--------------|
| 25 | CHRISTIAN WRIGHT      | DEF      | 0     | 0       | 1     | 0     | 5            |
| 21 | ALEXANDER PIASECKI   | LSM      | 0     | 0       | 0     | 0     | 1            |
| 1  | CHARLES OBERMAN      | ATT      | 2     | 2       | 5     | 3     | 4            |
| 3  | JIMMY SPARACIO       | ATT      | 2     | 0       | 9     | 4     | 2            |
| 6  | ETHAN MCMANUS        | ATT      | 2     | 1       | 6     | 6     | 6            |
| 16 | JACK NATYSHAK        | MID      | 2     | 0       | 11    | 5     | 3            |
| 33 | WESLEY CLEMISON      | DEF      | 0     | 0       | 0     | 0     | 5            |
| 35 | NATHAN BYRNE         | GK       | 0     | 0       | 0     | 0     | 1            |
| 12 | ALEX JOHNS           | DEF      | 0     | 0       | 0     | 0     | 0            |
| 31 | JACKSON SCHOOLS      | DEF      | 0     | 0       | 0     | 0     | 1            |
| 22 | TANNER CAKA          | ATT      | 0     | 0       | 0     | 0     | 0            |
| 24 | FRANK USAVAGE        | MID      | 0     | 0       | 0     | 0     | 1            |
| 23 | CARSON COLEMAN       | MID      | 0     | 1       | 0     | 0     | 0            |
| 2  | MATTHEW IMBRIANO     | MID      | 0     | 0       | 0     | 0     | 1            |
| 5  | JAMES GERITANO       | DEF      | 0     | 0       | 0     | 0     | 1            |
| 7  | JACOB YARNALL        | MID      | 0     | 0       | 0     | 0     | 1            |
| 8  | JOSEPH MULLEN        | MID      | 0     | 0       | 0     | 0     | 1            |
| 15 | CONNOR STOCKTON      | MID      | 2     | 1       | 2     | 2     | 0            |
| 9  | KEEGAN DRISCOLL      | MID      | 1     | 1       | 4     | 2     | 2            |
| 29 | DOMINIC GARCIA       | MID      | 0     | 0       | 0     | 0     | 0            |

**Total Shots:** 38  
**Total Saves:** 22  
**Ground Balls:** 35

| Player Name          | Position | Minutes Played | Goals  | Assists |
|----------------------|----------|----------------|--------|---------|
| NATHAN BYRNE        | GK       | 3600           | 15     | 9       |

## Additional Statistics

- Box Score: [Box Score](/content/game/6569983/boxscore/index.html)  
- Scoring Summary: [Scoring](/content/game/6569983/scoring-summary/index.html)  
- Team Stats: [Team Stats](/content/game/6569983/team-stats/index.html)  
- Play-By-Play: [Play-By-Play](/content/game/6569983/play-by-play/index.html)  
- Recent Stories: [Recent Stories](/content/game/6569983/recent-stories/index.html)
