# Hartwick vs Utica DIII Women's Lacrosse Game Summary - April 22nd, 2026

## DIII Women's Lacrosse

|  | 1 | 2 | 3 | 4 |  |
| --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 5 |
|  | 0 | 0 | 0 | 0 | 15 |

### Player Stats

#### Hartwick
| #  | Name                | Pos | Goals | Assists | Shots | Saves | Points |
|----|---------------------|-----|-------|---------|-------|-------|--------|
| 19 | MAURA DONOGHUE     | M   | 0     | 0       | 0     | 0     | 0      |
| 14 | TABBY COOMBS       | D   | 0     | 0       | 0     | 0     | 0      |
| 15 | AVA REYNOLDS       | A   | 0     | 0       | 0     | 0     | 0      |
| 24 | PARKER LAURIN      | A   | 2     | 0       | 2     | 2     | 0      |
| 7  | ADELYN ESCE        | M   | 0     | 1       | 0     | 0     | 0      |
| 5  | ABBY SKURKA        | A   | 0     | 0       | 0     | 0     | 0      |
| 25 | GABBY FITZGERALD   | D   | 0     | 0       | 0     | 0     | 0      |
| 26 | BROOKE LYNETT      | GK  | 0     | 0       | 0     | 0     | 0      |
| 3  | JAMMIE DECKER      | M   | 1     | 0       | 3     | 3     | 0      |
| 2  | JACKIE OWENS       | A   | 0     | 1       | 0     | 0     | 0      |
| 10 | REGAN KELLY        | M   | 0     | 0       | 0     | 0     | 0      |
| 11 | ASHLEY AMENT       | A   | 1     | 0       | 2     | 2     | 0      |
| 8  | LILY DEMPSEY       |     | 1     | 0       | 4     | 3     | 0      |
| 28 | AMY HURT          |     | 0     | 0       | 0     | 0     | 0      |
| 13 | SHEA HOLLOWAY      |     | 0     | 0       | 2     | 2     | 0      |
| Total |                  |     | 5     | 2       | 13    | 12    | 0      |

#### Utica
| #  | Name                | Pos | Goals | Assists | Shots | Saves |
|----|---------------------|-----|-------|---------|-------|-------|
| BROOKE LYNETT      | GK  | 0     | 0       | 0     |       |
| Total |                  |     | 0     | 8       | 15    |       |

## Game Results
**FINAL:** Hartwick 5 - Utica 15

[Box Score](/content/game/6569561/boxscore/index.html) [Scoring](/content/game/6569561/scoring-summary/index.html) [Team Stats](/content/game/6569561/team-stats/index.html) [Play-By-Play](/content/game/6569561/play-by-play/index.html)
