# Dickinson vs Muhlenberg DIII Women's Lacrosse Game Summary - April 22nd, 2026 | NCAA.com

## DIII Women's Lacrosse

GameCenter presented by

|   | 1 | 2 | 3 | 4 |   |
|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 7 |
|  | 0 | 0 | 0 | 0 | 15 |

[Box Score](/content/game/6568826/boxscore/index.html) [Scoring](/content/game/6568826/scoring-summary/index.html) [Team Stats](/content/game/6568826/team-stats/index.html) [Play-By-Play](/content/game/6568826/play-by-play/index.html) [Recent Stories](/content/game/6568826/recent-stories/index.html)

### Dickinson

| #  | Player              | Goals | Assists | Shots | on Goals | Ground Balls |
|----|---------------------|-------|---------|-------|----------|---------------|
| 9  | MIA SNELLENBURG     | 0     | 0       | 0     | 0        | 0             |
| 7  | MCKENNA KEEFER      | 0     | 0       | 0     | 0        | 0             |
| 8  | SCHUYLER CEROW      | 0     | 0       | 0     | 0        | 0             |
| 13 | ABBY GEARY          | 1     | 0       | 5     | 4        | 0             |
| 15 | CRAWFORD FISHER     | 0     | 0       | 1     | 1        | 0             |
| 4  | ALI BROOME          | 0     | 1       | 0     | 0        | 0             |
| 14 | GRACE KELLY        | 1     | 0       | 4     | 3        | 0             |
| 1  | EVA GARDNER        | 1     | 0       | 4     | 2        | 0             |
| 16 | ALYSSA YUAN        | 0     | 0       | 0     | 0        | 0             |
| 22 | PEYTON VANDORPE    | 0     | 0       | 0     | 0        | 0             |
| 26 | HEIDI SCHMIDT      | 3     | 1       | 5     | 4        | 0             |
| 33 | SAGE WHITESIDE     | 0     | 0       | 3     | 3        | 0             |
| 5  | MEGHAN MCDONALD    | 0     | 0       | 0     | 0        | 0             |
| 6  | CAROLINE CAVENDISH  | 0     | 0       | 1     | 0        | 0             |
| 3  | LEXI THAUT         | 0     | 0       | 1     | 1        | 0             |
| 2  | ALEX HACKETT       | 1     | 1       | 1     | 1        | 0             |
| 24 | LYDIA MOSSI        | 0     | 0       | 0     | 0        | 0             |
| 23 | CARSON CEROW       | 0     | 0       | 1     | 1        | 0             |
| 25 | MAL CAVANAGH      | 0     | 0       | 0     | 0        | 0             |
| 28 | JESS RICCI        | 0     | 0       | 0     | 0        | 0             |
| 29 | QUINN FOA        | 0     | 0       | 1     | 0        | 0             |
| **Total** | **7** | **3** | **27** | **20** | **0** |

### Muhlenberg

| #  | Player              | Goals | Assists | Shots | on Goals | Ground Balls |
|----|---------------------|-------|---------|-------|----------|---------------|
| Total    | 0 | 7 | 15 | |
