# Gannon vs Clarion DII Softball Game Summary - April 10th, 2026

## DII Softball

|  | 1 | 2 | 3 | 4 | 5 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 4 | 1 | 5 | 0 | 3 | 13 | 12 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |

### Players Statistics

| Number | Name               | Position | AB | R | H | RBI | BB | SO | AVG  | OBP  |
| ------ | ------------------| -------- | -- | - | - | --- | -- | -- | ---- | ---- |
| 2      | Sadie Carroll      | 3B      | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 6      | Ashley Fox        | CF      | 3  | 2 | 2 | 2   | 0  | 0  | .000 | 0.0% |
| 4      | Emma Smerick      | RF      | 3  | 3 | 2 | 2   | 1  | 0  | .000 | 0.0% |
| 17     | Carlyn Vaupel     | LF      | 2  | 1 | 1 | 2   | 0  | 0  | .000 | 0.0% |
| 18     | Lindsay Breuer     | PH      | 1  | 1 | 1 | 0   | 0  | 0  | 1.000 | 100.0% |
| 13     | Josie Spano        | 1B      | 3  | 2 | 1 | 1   | 0  | 0  | .000 | 0.0% |
| 15     | Alaina Whipkey    | SS      | 1  | 1 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| 21     | Olivia Eckels      | PH      | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 22     | Alli Novick       | PH      | 1  | 0 | 1 | 1   | 0  | 0  | 1.000 | 100.0% |
| 28     | Emily Spears       | 2B      | 3  | 2 | 3 | 4   | 1  | 0  | 1.000 | 100.0% |
| 24     | Alivia Grimm      | PH      | 1  | 0 | 1 | 0   | 0  | 0  | 1.000 | 100.0% |
| 25     | Jenna Clontz      | DP      | 0  | 1 | 0 | 1   | 3  | 0  | .000 | 0.0% |
| 7      | Bella Atherton    | C       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| **Total** |                 |          | **23** | **13** | **12** | **13** | **6** | **4** |  |  |

### Extra Stats

**2B:**  
- Ashley Fox 1 (1)  
- Lindsay Breuer 1 (1)  
- Alli Novick 1 (1)  
- Emily Spears 2 (2)

**H:**  
- Carlyn Vaupel 1 (1)

**RBI:**  
- Ashley Fox 2 (2)  
- Emma Smerick 2 (2)  
- Carlyn Vaupel 2 (2)  
- Josie Spano 1 (1)  
- Alli Novick 1 (1)  
- Emily Spears 4 (4)  
- Jenna Clontz 1 (1)

| Number | Name           | Position | IP  | R | H | ER | BB | SO | ERA |
| ------ | --------------| -------- | --- | - | - | -- | -- | -- | --- |
| 23     | Miranda Biles  | P      | 0.0 | 0 | 0 | 0  | 0  | 0  | -   |
| **Total** |              |          | **5** | **12** | **13** | **0** | **0** | **2** | 20  |
