# Indiana (PA) vs California (PA) DII Softball Game Summary - April 10th, 2026 | NCAA.com

## DII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 10 | 16 | 0 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |

[Box Score](/content/game/6567573/boxscore/index.html) [Scoring](/content/game/6567573/scoring-summary/index.html) [Team Stats](/content/game/6567573/team-stats/index.html) [Play-By-Play](/content/game/6567573/play-by-play/index.html)

### Player Statistics

#### Indiana (PA)
| Number | Player Name   | Position | AB | R | H | RBI | BB | SO | AVG   | OBP   |
| ------ | ------------- | -------- | -- | - | - | --- | -- | -- | ----- | ----- |
| 22     | Jess Cekada   | SS       | 4  | 2 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 21     | Singleton     | RF       | 4  | 2 | 4 | 3   | 0  | 0  | 1.000| 100.0%|
| 25     | Haidze        | DP       | 5  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 23     | Kelly Szolek  | C        | 4  | 0 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 27     | Emily Miller   | 1B       | 5  | 0 | 2 | 0   | 0  | 0  | .000  | 0.0%  |
| 7      | Griffin       | CF       | 3  | 0 | 2 | 2   | 0  | 0  | .000  | 0.0%  |
| 9      | Reagan Rand   | C        | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 6      | Patella       | 3B       | 3  | 1 | 1 | 1   | 2  | 0  | .000  | 0.0%  |
| 33     | Pusateri      | LF       | 3  | 2 | 1 | 0   | 1  | 0  | .000  | 0.0%  |
| 2      | Pikula        | 2B       | 5  | 2 | 4 | 3   | 0  | 0  | .000  | 0.0%  |
| 13     | Hoobler       | PR       | 0  | 1 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| **Total** |             |          | 36 | 3 | 16| 9   | 4  |     |       |       |

#### Extra Statistics

**2B:**
- Singleton 3 (3)
- Emily Miller 1 (1)
- Pikula 1 (1)

**3B:**
- Pikula 1 (1)

**H:**
- Patella 1 (1)

**RBI:**
- Singleton 3 (3)
- Griffin 2 (2)
- Patella 1 (1)
- Pikula 3 (3)

| Number | Player Name | Position | IP  | H | R | ER | BB | SO | W | L |
| ------ | ----------- | -------- | --- | - | - | -- | -- | -- | - | - |
| 45     | Young       | P        | 0.0 | 0 | 0 | 0 | 0  | 0  | 0 | - |
| 3      | Booth       | P        | 0.0 | 0 | 0 | 0 | 0  | 0  | 0 | - |
| **Total** |           |          | 7   | 16 | 10| 3 | 0  | 3  | 30 |  |
