# New-Mexico-Highlands vs Metro St. DII Softball Game Summary - April 24th, 2026

## DII Softball

vs   
**Final Score:** N.M. Highlands 8 - 11 MSU Denver  
**Date:** April 24th, 2026  
**Location:** The Assembly Athletic Complex, Denver, CO

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 |

### Player Statistics

| # | Player Name           | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|----------------------|----------|----|---|---|-----|----|----|-----|-----|
| 6 | Olivia Boswell       | CF       | 3  | 2 | 2 | 0   | 1  | 0  | .000| 0.0%|
| 17| Yasmin Villa         | SS       | 3  | 1 | 2 | 2   | 2  | 0  | .000| 0.0%|
| 9 | Aliya Rhees         | C        | 4  | 1 | 1 | 2   | 0  | 0  | .000| 0.0%|
| 5 | Andrea De La Trinidad| RF       | 4  | 1 | 1 | 0   | 0  | 0  | .000| 0.0%|
| 13| Shaylene Saladin     | LF       | 4  | 0 | 2 | 1   | 0  | 0  | .000| 0.0%|
| 15| Jazmyn Griego       | 3B       | 4  | 2 | 3 | 0   | 0  | 0  | .000| 0.0%|
| 20| Hallie Watkins       | DP       | 4  | 0 | 1 | 1   | 0  | 0  | .000| 0.0%|
| 22| Giana Marez         | 1B       | 1  | 0 | 0 | 1   | 1  | 0  | .000| 0.0%|
| 24| Cheyenne Ben        | 2B       | 5  | 1 | 2 | 0   | 0  | 0  | .000| 0.0%|
| **Total** |                      |          | **32** | **8** | **14** | **7** | **4** | **2** |  |

### Individual Achievements

#### 2B:
- Aliya Rhees 1 (1)
- Cheyenne Ben 1 (1)

#### RBI:
- Yasmin Villa 2 (2)
- Aliya Rhees 2 (2)
- Shaylene Saladin 1 (1)
- Hallie Watkins 1 (1)
- Giana Marez 1 (1)

| # | Player Name         | Position | IP | R | ER | BB | SO | H | W |
|---|--------------------|----------|----|---|----|----|----|---|---|
| 4 | Breanne Petty      | P        | 0.0| 0 | 0  | 0  | 0  | 0 | - |
| 21| London Lamb        | P        | 0.0| 0 | 0  | 0  | 0  | 0 | - |
| 25| Jolissa Valdez     | P        | 0.0| 0 | 0  | 0  | 0  | 0 | - |
| **Total** |                    |          | **6** | **14** | **8** | **10** | **0** | **3** | **31** |
