# Central Okla. vs Pittsburg State DII Softball Game Summary - April 24th, 2026

## DII Softball

Central Okla. (33-11-0) vs  Pittsburg St. (39-2-0)

**FINAL: Central Okla. 2, Pittsburg St. 5**

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Central Okla. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Pittsburg St. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |

### Player Stats

| #  | Player Name        | Position | AB | R | H | RBI | BB | SO | Avg   | OBP   |
|----|--------------------|----------|----|---|---|-----|----|----|------|-------|
| 9  | Rylee Anglen       | 2B       | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 8  | Rylee Lemos        | LF       | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 7  | Brooklyn Ryan      | CF       | 4  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 14 | Kennedy Clark      | 1B       | 4  | 1 | 2 | 1   | 0  | 0  | .000 | 0.0%  |
| 5  | Hannah Demoff      | SS       | 3  | 1 | 2 | 3   | 0  | 0  | .000 | 0.0%  |
| 24 | Kindal Biggs       | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 13 | Brooklyn Lyles     | DP       | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 12 | McKenzie Niehus    | PR       | 0  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 1  | Jenna Jobe         | C        | 4  | 0 | 2 | 0   | 0  | 0  | .000 | 0.0%  |
| 27 | Mari Scott         | PR       | 0  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 22 | Haley Gallo        | RF       | 3  | 1 | 1 | 1   | 1  | 0  | .000 | 0.0%  |
| 21 | Sherri Mason       | 3B       | 3  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0%  |
| Total |                  |          | 33 | 5 | 8 | 5   | 2  | 3  |      |       |

### Additional Stats

#### 2B:
- Brooklyn Ryan 1 (1)

#### H:
- Kennedy Clark 1 (1)
- Hannah Demoff 1 (1)
- Haley Gallo 1 (1)

#### RBI:
- Kennedy Clark 1 (1)
- Hannah Demoff 3 (3)
- Haley Gallo 1 (1)

| #  | Player Name        | Position | IP | H | R | ER | BB | SO | NP | |
|----|--------------------|----------|----|---|---|----|----|----|----|---|
| 11 | Shelby Beard       | P        | 0.0| 0 | 0 | 0  | 0  | 0  | 0  | - |
| Total |                  |          | 8  | 8 | 2 | 1  | 0  | 7  | 33 |   |
