# West Virginia St. vs Charleston (WV) DII Baseball Game Summary - May 3rd, 2026

## DII Baseball

vs

### Final Score
- **Charleston (WV):** 5
- **West Virginia St.:** 6

**Date:** May 3rd 2026  
**Location:** Welch Athletic Complex, Charleston, WV

### Game Summary

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 8 | 1 |
|  | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 7 | 0 |

### Player Statistics

#### Charleston (WV)
| #  | Name              | Position | AB | R | H | RBI | BB | SO | AVG   | OBP   |
|----|-------------------|----------|----|---|---|-----|----|----|-------|-------|
| 20 | Drew Lucy         | C        | 2  | 1 | 1 | 0   | 0  | 0  | 0.500 | 50.0% |
| 47 | Drew Gault        | PH/2B   | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 46 | Garrett Broadwater | LF      | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 7  | John Stansbury II | 2B/SS   | 4  | 2 | 2 | 2   | 0  | 0  | 0.500 | 50.0% |
| 6  | Maxwell Layne     | RF      | 2  | 0 | 2 | 1   | 1  | 0  | 1.000 | 100.0%|
| 4  | Ryan Comella      | C        | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 11 | Abe Fenwick       | CF      | 3  | 0 | 0 | 1   | 0  | 0  | .000  | 0.0%  |
| 33 | Derek Seiss       | PR/1B   | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 55 | Alex Ramon        | 3B      | 3  | 1 | 1 | 0   | 0  | 0  | 0.333 | 33.3% |
| 15 | Carter McClung    | DH      | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 37 | Alex Wilson       | SS      | 2  | 1 | 1 | 0   | 0  | 0  | 0.500 | 50.0% |
| 12 | Logan Bradish     | 1B      | 3  | 0 | 1 | 1   | 0  | 0  | 0.333 | 33.3% |
| **Total** |                   |          | 28 | 5 | 8 | 5   | 1  | 4  |       |       |

**2B:**
- Layne 1 (1)
- Bradish 1 (1)

**3B:**
- Stansbury II 1 (1)

**RBI:**
- Stansbury II 2 (2)
- Layne 1 (1)
- Fenwick 1 (1)
- Bradish 1 (1)

#### West Virginia St.
| #  | Name              | Position | IP  | R | H | ER | BB | SO | P    | Strikes |
|----|-------------------|----------|-----|---|---|----|----|----|------|---------|
| 49 | Landon Nida       | P        | 0.0 | 0 | 0 | 0  | 0  | 0  | 0    | -       |
| 31 | Sam Sheets        | P        | 2   | 2 | 1 | 1  | 1  | 0  | 9    | 2       |
| 53 | Hudson Walls      | P        | 3   | 4 | 2 | 2  | 1  | 0  | 15   | 3       |
| 16 | Simon Bargo       | P        | 0.0 | 0 | 0 | 0  | 0  | 0  | 0    | -       |
| **Total** |                 |          | 6   | 7 | 6 | 6  | 7  | 5  | 33   |         |

**Loss:**
- Sheets

- Sheets 32 (18 strikes)
- Walls 46 (24 strikes)
