# Tampa vs Florida Tech DII Softball Game Summary - April 24th, 2026

## DII Softball

### Teams

| Team         | Record  | Logo  |
|--------------|---------|-------|
| Tampa        | 25-8-0  |  |
| Florida Tech | 28-11-1 |  |

**FINAL SCORE**: Tampa 4, Florida Tech 0

### Game Summary

| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---------|---|---|---|---|---|---|---|---|---|---|
| Tampa   | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 |
| Florida Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |

### Player Stats

| Number | Name                     | Position | AB | R | H | RBI | TB | SB | AVG  | OBP  |
|--------|--------------------------|----------|----|---|---|----|----|----|------|------|
| 3      | Jenna Neupaver           | 3B       | 4  | 1 | 1 | 1  | 0  | 0  | .000 | 0.0% |
| 1      | Joey Trawick             | CF       | 1  | 0 | 0 | 1  | 2  | 0  | .000 | 0.0% |
| 25     | Kelsey Winters           | PH       | 1  | 0 | 0 | 0  | 0  | 0  | .000 | 0.0% |
| 23     | Abbey Johns              | LF       | 1  | 0 | 0 | 0  | 1  | 0  | .000 | 0.0% |
| 22     | Makiah Brumbelow-Neal    | PH       | 1  | 1 | 0 | 0  | 0  | 0  | .000 | 0.0% |
| 20     | Kenzie Reynolds          | SS       | 3  | 1 | 2 | 0  | 0  | 0  | .000 | 0.0% |
| 18     | Kinnah Kreidler          | C        | 2  | 0 | 0 | 1  | 2  | 0  | .000 | 0.0% |
| 17     | Lennox Ullrich           | PR       | 0  | 0 | 0 | 0  | 0  | 0  | .000 | 0.0% |
| 4      | Aubrey Zechmann         | DP       | 1  | 0 | 0 | 0  | 0  | 0  | .000 | 0.0% |
| 14     | Cam Feast                | RF       | 3  | 0 | 0 | 0  | 0  | 0  | .000 | 0.0% |
| 12     | Hannah Yetter            | 2B       | 3  | 0 | 0 | 0  | 0  | 0  | .000 | 0.0% |
| 33     | Karlee Salisbury          | 1B       | 3  | 1 | 0 | 0  | 0  | 0  | .000 | 0.0% |

### Total Statistics

| Team    | AB | R | H | RBI | TB | SO |
|---------|----|---|---|-----|----|----|
| Tampa   | 23 | 4 | 3 | 3   | 7  |  | 
| Florida Tech |  |  |  |  |  |  |

### RBIs
- Jenna Neupaver 1 (1)
- Joey Trawick 1 (1)
- Kinnah Kreidler 1 (1)
