# Findlay vs Cedarville DII Softball Game Summary - April 24th, 2026

## DII Softball

**Final Score:** Findlay 8, Cedarville 6

|     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|-----|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | 7 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 |

[Box Score](/content/game/6563691/boxscore/index.html) [Scoring](/content/game/6563691/scoring-summary/index.html) [Team Stats](/content/game/6563691/team-stats/index.html) [Play-By-Play](/content/game/6563691/play-by-play/index.html)

### Findlay Roster

| #  | Player Name        | Position | AB | R | H | RBI | BB | SO | AVG  | OBP    |
|----|--------------------|----------|----|---|---|-----|----|----|------|--------|
| 7  | Abbi Poths         | 3B/PR   | 0  | 0 | 0 | 0   | 1  | 0  | .000 | 100.0% |
|    | Aurora Lesco       | RF/LF   | 3  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0%   |
| 1  | Alexys Antal      | P/RF    | 3  | 6 | 0 | 0   | 1  | 2  | .000 | 0.0%   |
| 2  | Kenzie Woods       | 2B      | 2  | 2 | 2 | 2   | 1  | 0  | 1.000| 0.0%   |
| 3  | Cassie Warne       | LF      | 2  | 1 | 0 | 0   | 1  | 0  | .000 | 0.0%   |
| 5  | Jenna Poulso       | PR      | 0  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0%   |
| 16 | Sophie Retto       | DP      | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%   |
| 13 | Joslynne Fra       | 1B      | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%   |
| 14 | Annika Brede       | SS      | 3  | 1 | 3 | 1   | 1  | 0  | 1.000| 100.0% |
| 12 | Anna Jones         | CF      | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%   |
| 10 | Meghan Heins       | C       | 3  | 1 | 0 | 0   | 1  | 0  | .000 | 0.0%   |
| **Total** |                    |        | **28**| **6**| **7**| **4** | **6**| **2** |      |

### RBI Leaders
- Annika Brede 1 (1)
- Kenzie Woods 2 (2)
- Kayla Dykin 1 (1)

### Cedarville Roster

| #  | Player Name        | Position | IP  | H | R | ER | BB | SO | ERA | WHIP |
|----|--------------------|----------|-----|---|---|----|----|----|-----|------|
| 23 | Kora Navarro        | P       | 0.0 | 0 | 0 | 0  | 0  | 0  | 0.0 | -    |
| 8  | Kayla Dykin        | P       | 0.0 | 0 | 0 | 0  | 0  | 0  | 0.0 | -    |
| **Total** |                    |        | **7** | **7** | **8** | **5** | **0** | **4** | **39**|
