# Staten Island vs Mercy DII Softball Game Summary - April 10th, 2026 | NCAA.com

## DII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
|  | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 9 | 13 | 1 |

[Box Score](/content/game/6563631/boxscore/index.html) [Scoring](/content/game/6563631/scoring-summary/index.html) [Team Stats](/content/game/6563631/team-stats/index.html) [Play-By-Play](/content/game/6563631/play-by-play/index.html)

### Staten Island

| Number | Name            | Position | AB | R | H | RBI | BB | SO | AVG  | OBP    |
| ------ | --------------- | -------- | -- | - | - | --- | -- | -- | ---  | ------ |
| 14     | Presley Borne    | LF       | 4  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 12     | Jianna Lopez     | 3B       | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 35     | Taryn Judson     | 1B       | 3  | 1 | 1 | 3   | 0  | 0  | .000 | 0.0%  |
| 13     | Jaelyn Martinez   | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 10     | Madilyn Paul      | C        | 1  | 0 | 0 | 0   | 2  | 0  | .000 | 0.0%  |
| 21     | Kaylee Cary      | SS       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 22     | Bridget Motley    | 2B       | 3  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 42     | Aliveah Warner    | DP       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 20     | Abbie Morris      | RF       | 3  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 7      | Milene Mendoza     | CF       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| **Total** |                |          | **26** | **9** | **5** | **3** | **2** | **2** |  |  |

### 2B:
- Jianna Lopez 1 (1)
- Bridget Motley 1 (1)

### H:
- Taryn Judson 1 (1)

### RBI:
- Taryn Judson 3 (3)

| Number | Name            | Position | IP | H | R | ER | BB | SO | ERA | |
| ------ | --------------- | -------- | -- | - | - | -- | -- | -- | --- | |
| 1      | Kennedie Ruth   | P        | 0.0 | 0 | 0 | 0  | 0  | 0  | 0   | - |
| 5      | Emma Powell     | P        | 0.0 | 0 | 0 | 0  | 0  | 0  | 0   | - |
| **Total** |               |          | **6**  | **5** | **3** | **6** | **0** | **3** | **37** |  |

## Live Video (0)
