Truman St. vs Maryville (MO) DII Softball Game Summary - May 3, 2026 | NCAA.com
Truman vs Maryville (MO) DII Softball Game Summary - May 3rd, 2026 | NCAA.com
DII Softball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Truman St.
Maryville (MO)
| # | Name | Position | AB | R | H | RBI | SB | CS | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kyleia Salyars | C | 3 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 9 | Emily Wood | RF | 4 | 1 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 27 | Camryn Kinsella | CF | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 21 | Avaree Taylor | P/1B | 3 | 4 | 0 | 0 | 1 | 1 | .000 | 0.0% |
| 2 | Lily Arndt | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 6 | Brooke Nutter | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 14 | Maddie Hickman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 16 | Katie Pilcher | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 10 | Riley Redig | DP | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 12 | Cassie Smith | LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 13 | Jayda Long | DP/P | 2 | 1 | 1 | 1 | 1 | 2 | .000 | 0.0% |
| Total | 27 | 3 | 7 | 3 | 1 | 3 |
2B:
- Jayda Long 1 (1)
3B:
- Emily Wood 1 (1)
RBI:
- Emily Wood 1 (1)
- Katie Pilcher 1 (1)
- Jayda Long 1 (1)
| # | Name | Position | IP | H | R | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lydia Feiste | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 6 | 7 | 3 | 3 | 0 | 5 | 28 |