# East Stroudsburg vs West Chester DII Softball Game Summary - April 24th, 2026 | NCAA.com

## DII Softball

### Game Summary

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
|  | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |

### Player Stats
East Stroudsburg

| # | Name              | Position | AB | R | H | RBI | BB | SO | AVG  | OBP  |
|---|------------------|----------|----|---|---|-----|----|----|------|------|
| 29| Kinsley Proe     | 1B       | 4  | 2 | 3 | 1   | 0  | 0  | .000 | 0.0% |
| 9 | Megan Chroni     | CF       | 4  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 4 | Tulana Mingi     | SS       | 4  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 6 | Macy Crum        | PR       | 0  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 34| Faith Troyer     | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 15| Georgia Tym      | C        | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 14| Karlye Teman     | 2B       | 3  | 0 | 1 | 1   | 0  | 0  | .000 | 0.0% |
| 18| Katie Master     | RF       | 4  | 0 | 1 | 2   | 0  | 0  | .000 | 0.0% |
| 22| Maddy Pritch     | 3B       | 4  | 0 | 2 | 0   | 0  | 0  | .000 | 0.0% |
| 24| Delaney Ridg     | DH       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 23| Maddin Grow      | LF       | 4  | 1 | 1 | 1   | 0  | 0  | .000 | 0.0% |
| Total               |          |    | 33 | 4 | 9 | 5   | 1  | 6  |      |      |

### Highlight Statistics
**2B:**  
- Kinsley Proe 1 (1)

**H:**  
- Kinsley Proe 1 (1)  
- Maddin Grow 1 (1)

**RBI:**  
- Kinsley Proe 1 (1)  
- Karlye Teman 1 (1)  
- Katie Master 2 (2)  
- Maddin Grow 1 (1)

### Pitching Stats
East Stroudsburg

| # | Name          | P | IP  | H | R | ER | BB | SO | ER/9 | W/L |
|---|---------------|---|-----|---|---|----|----|----|------|-----|
| 11| Meadow Lake   | P | 0.0 | 0 | 0 | 0  | 0  | 0  | 0.0  | -   |
| 16| Tessa Guenet  | P | 0.0 | 0 | 0 | 0  | 0  | 0  | 0.0  | -   |
| Total            |   | 8   | 9 | 4 | 3  | 0  | 3  | 35   |     |
