Assumption vs Southern Conn. St. DII Baseball Game Summary - May 1, 2026 | NCAA.com
Assumption vs Southern Conn. St. DII Baseball Game Summary - May 1st, 2026 | NCAA.com
DII Baseball
GameCenter presented by
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
Box Score Scoring Team Stats Play-By-Play
Assumption
Southern Conn. St.
| # | Player Name | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Marco | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0.250 | 50.0% |
| 30 | Patrick Kostiw | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0.333 | 40.0% |
| 22 | Tony Salvatelli | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0.200 | 33.3% |
| 33 | James McDermott | C | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 60.0% |
| 12 | Christopher Manzo | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0.500 | 66.7% |
| 14 | Michael Caron | RF | 6 | 1 | 2 | 2 | 0 | 0 | 0.333 | 33.3% |
| 6 | Will Panza | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0.500 | 60.0% |
| 5 | Eric Giarnese | DH | 3 | 0 | 0 | 1 | 1 | 0 | .000 | 20.0% |
| 29 | Chris Klein | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 0.600 | 66.7% |
| Total | 36 | 12 | 12 | 12 | 8 | 11 |
2B:
- Christopher Manzo 1 (1)
H:
- Michael Caron 1 (1)
- Chris Klein 1 (1)
RBI:
- Anthony Marco 1 (1)
- Patrick Kostiw 2 (2)
- Tony Salvatelli 1 (1)
- Christopher Manzo 2 (2)
- Michael Caron 2 (2)
- Will Panza 1 (1)
- Eric Giarnese 1 (1)
- Chris Klein 2 (2)
| # | Player Name | Position | IP | H | R | ER | BB | SO | Pitches | Strikes |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Evan Remington | P | 5 | 5 | 2 | 2 | 2 | 0 | 21 | 5 |
| 9 | Justin Plausky | P | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| 18 | Luke Barry | P | 3 | 4 | 1 | 1 | 1 | 0 | 12 | 3 |
| Total | 9 | 11 | 3 | 3 | 3 | 4 | 37 |
Win:
Luke Barry
Evan Remington 98 (59 strikes)
Justin Plausky 11 (10 strikes)
Luke Barry 42 (26 strikes)