# Western Wash. vs Western Ore. DII Softball Game Summary - May 2nd, 2026 | NCAA.com

## DII Softball

GameCenter presented by

| Teams            | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|------------------|---|---|---|---|---|---|---|---|---|---|
|  Western Wash. | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 9 | 1 |
|  Western Ore. | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 8 | 11 | 4 |

[Box Score](/content/game/6560757/boxscore/index.html) [Scoring](/content/game/6560757/scoring-summary/index.html) [Team Stats](/content/game/6560757/team-stats/index.html) [Play-By-Play](/content/game/6560757/play-by-play/index.html)

### Player Stats

| No. | Player Name   | Position | AB | R | H | RBI | TB | SB | Avg   | OBP   |
|-----|---------------|----------|----|---|---|-----|----|----|-------|-------|
| 14  | Oylear        | 1B       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 17  | R Ryan        | LF       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 7   | H Kim         | 2B       | 4  | 0 | 1 | 1   | 0  | 0  | .000  | 0.0%  |
| 8   | M Andrews     | 3B       | 1  | 3 | 1 | 1   | 3  | 0  | 1.000| 100.0%|
| 1   | Rath          | SS       | 4  | 1 | 2 | 2   | 0  | 0  | .000  | 0.0%  |
| 10  | Richer        | PH/LF    | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 3   | Traxler       | CF       | 4  | 1 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 4   | Chavez        | C        | 1  | 0 | 0 | 1   | 2  | 0  | .000  | 0.0%  |
| 27  | Wise          | DP/C     | 4  | 2 | 2 | 2   | 0  | 0  | .000  | 0.0%  |
| 21  | Chacon        | RF       | 4  | 1 | 2 | 0   | 0  | 0  | .000  | 0.0%  |
| Total|              |          | 30 | 8 | 9 | 7   | 5  | 5  |       |       |

### Key Stats

**2B:**  
- Wise 1 (1)

**H:**  
- Andrews 1 (1)

**RBI:**  
- Kim 1 (1)  
- Andrews 1 (1)  
- Rath 2 (2)  
- Chavez 1 (1)  
- Wise 2 (2)

| No. | Player Name   | Position | IP  | R  | H  | K  | BB | ER | ERA |  
|-----|---------------|----------|-----|----|----|----|----|----|-----|
| 11  | Massena       | P        | 0.0 | 0  | 0  | 0  | 0  | 0  | -   |  
| 23  | Wirtala       | P        | 0.0 | 0  | 0  | 0  | 0  | 0  | -   |  
| Total|              |          | 7   | 9  | 8  | 7  | 0  | 4  | 42  |
