# Colorado St.-Pueblo vs Adams St. DII Baseball Game Summary - April 24th, 2026

## DII Baseball

### Game Summary

CSU Pueblo **(22-21-0)**  
 Adams St. **(10-33-0)**

**FINAL**: CSU Pueblo 10 – Adams St. 6

### Game Score by Innings
| Team        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|-------------|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
|  | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |

### Player Stats

#### CSU Pueblo Batting
| #  | Player       | Pos | AB | R | H | RBI | BB | SO | AVG  | OBP   |
|----|--------------|-----|----|---|---|-----|----|----|------|-------|
| 6  | C. Latino    | LF  | 4  | 1 | 2 | 3   | 1  | 0  | 0.500| 60.0% |
| 5  | T. Clementz  | 1B  | 5  | 1 | 3 | 2   | 0  | 0  | 0.600| 60.0% |
| 3  | D. Alvarez   | 2B  | 3  | 0 | 0 | 1   | 0  | 0  | .000 | 0.0%  |
| 9  | Pelletier    | 3B  | 3  | 1 | 2 | 1   | 0  | 0  | 0.667| 80.0% |
| 7  | J. Sanchez    | RF  | 4  | 2 | 1 | 2   | 1  | 0  | 0.250| 40.0% |
| 10 | Ky. Miller   | SS  | 4  | 0 | 1 | 0   | 0  | 0  | 0.250| 25.0% |
| 29 | Hixenbaugh   | DH  | 3  | 3 | 1 | 0   | 1  | 0  | 0.333| 60.0% |
| 35 | J. Arriola   | C   | 3  | 1 | 0 | 1   | 1  | 0  | .000 | 20.0% |
| 13 | L. Kelly     | CF  | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 17 | D. Howard    | CF  | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 16 | Y. Ramirez    | 2B | 1  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 18 | T. Kim       | PH  | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |

### Totals
| Total | AB  | R | H | RBI |
|-------|-----|---|---|-----|
| 36    | 10  | 10| 10| 4   |

### Highlights
- **2B**: C. Latino 1 (1), Hixenbaugh 1 (1)
- **3B**: J. Sanchez 1 (1)
- **H**: C. Latino 1 (1), Pelletier 1 (1)
- **RBI**: C. Latino 3 (3), T. Clementz 2 (2), D. Alvarez 1 (1), Pelletier 1 (1), J. Sanchez 2 (2), J. Arriola 1 (1)

#### CSU Pueblo Pitching
| #  | Player       | Pos | IP | H | R | ER | BB | SO | P   |
|----|--------------|-----|----|---|---|----|----|----|-----|
| 2  | A. Oliver    | P   | 2  | 0 | 0 | 0  | 0  | 0  | 7   |
| 30 | J. Novak     | P   | 1  | 3 | 1 | 1  | 0  | 0  | 6   |
| 12 | L. Ruby      | P   | 5  | 7 | 5 | 5  | 0  | 0  | 27  |

### Pitching Totals
| Total | IP | H | R | ER | BB | SO | P   |
|-------|----|---|---|----|----|----|-----|
| 9     | 10 | 6 | 6  | 0  | 6  | 40  |

**Win**: A. Oliver
