# East Stroudsburg vs Shepherd DII Baseball Game Summary - April 24th, 2026

## DII Baseball

**Final Score:** East Stroudsburg 5, Shepherd 3

|     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|-----|---|---|---|---|---|---|---|---|---|---|
|     | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
|  | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 6 | 3 |

## Player Stats

### Shepherd
| #  | Player Name          | Position | AB | R | H | RBI | BB | SO | Avg   | OBP   |
|----|----------------------|----------|----|---|---|-----|----|----|-------|-------|
| 2  | Ryan Fluharty        | 3B       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 5  | Evan Rosario         | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 4  | Bodie Pullen        | CF       | 4  | 0 | 1 | 0   | 0  | 0  | .250  | 25.0% |
| 8  | Ethan Burgreen      | SS       | 3  | 0 | 0 | 1   | 1  | 0  | .000  | 25.0% |
| 10 | Ethan Jones         | RF       | 1  | 0 | 0 | 0   | 1  | 0  | .000  | 66.7% |
| 32 | Austin Sofran       | C        | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 14 | Colin Ahart         | LF       | 2  | 0 | 1 | 0   | 0  | 0  | .500  | 66.7% |
| 33 | Nik Rubendall       | 1B       | 2  | 1 | 0 | 0   | 0  | 0  | .000  | 33.3% |
| 26 | Wyatt Lamb          | DH       | 1  | 1 | 0 | 0   | 2  | 0  | .000  | 66.7% |
| 9  | Andrew O'Brien      | 2B       | 2  | 1 | 1 | 0   | 1  | 0  | .500  | 66.7% |
| **Total** |  |  | 22 | 3 | 3 | 1 | 5 | 1 |

**RBI:**  
- Ethan Burgreen 1

### Pitching Stats
| #  | Player Name        | Position | IP  | H | R | ER | BB | SO | Pitches | Strikes |
|----|--------------------|----------|-----|---|---|----|----|----|---------|---------|
| 31 | Cooper Bryan       | P        | 0.0 | 0 | 0 | 0  | 0  | 0  | 0       | -       |
| 36 | Gavin Miller       | P        | 5   | 6 | 5 | 5  | 2  | 0  | 25      | 5       |
| **Total** | | | 6 | 6 | 5 | 5 | 2 | 4 | 27 |

**Loss:**  
- Gavin Miller (86 pitches, 50 strikes)

## Resources
- [Box Score](/content/game/6559519/boxscore/index.html)  
- [Scoring Summary](/content/game/6559519/scoring-summary/index.html)  
- [Team Stats](/content/game/6559519/team-stats/index.html)  
- [Play-By-Play](/content/game/6559519/play-by-play/index.html)  
- [Recent Stories](/content/game/6559519/recent-stories/index.html)  
  
**Live Video**

*This content is focused on the game summary and statistics only.*
