Chico St. vs Cal St. East Bay DII Baseball Game Summary - May 1, 2026 | NCAA.com
Chico State vs Cal St. East Bay DII Baseball Game Summary - May 1st, 2026 | NCAA.com
DII Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 13 | 2 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 2 |
Players Stats
| # | Name | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | B. WRIGHT | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 | 20.0% |
| 1 | B. RANALLO | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 9 | M. COOPER | SS | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 33.3% |
| 25 | R. MELTON | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 48 | J. SNITKO | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 33.3% |
| 24 | K. ROLLING | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 29 | NACHREINER | C | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 50.0% |
| 42 | R. ROBERTS | PH/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 25.0% |
| 20 | NEUGEBAUER | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 52 | J. CANTU | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 37 | J GUTIERREZ | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 | 100.0% |
| 4 | C. CASE | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 0.500 | 66.7% |
| 5 | S. FOLEY | LF | 6 | 0 | 2 | 1 | 0 | 0 | 0.333 | 33.3% |
| 13 | J. HODGES | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 35 | M. WALTON | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 40.0% |
| 19 | J. NUNEZ | C | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 50.0% |
| 11 | M. BAKER | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 0.400 | 50.0% |
| Total | 45 | 6 | 13 | 5 | 5 | 3 |
Summary
2B:
- NACHREINER 1 (1)
- ROBERTS 1 (1)
RBI:
- GUTIERREZ 1 (1)
- CASE 1 (1)
- FOLEY 1 (1)
- BAKER 2 (2)
| # | Name | Position | IP | H | R | ER | BB | SO | BF | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | J. TEWS | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 23 | M. LOPEZ | P | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 3 |
| 28 | A. McCURLEY | P | 5 | 4 | 2 | 1 | 1 | 0 | 20 | 5 |
| 38 | D. PADRNOS | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 32 | B. CONDIT | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | N. HIKES | P | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
| Total | 11 | 11 | 5 | 4 | 3 | 6 | 47 |
Win:
LOPEZ
LOPEZ 39 (26 strikes)
McCURLEY 71 (47 strikes)
HIKES 26 (15 strikes)