Jamestown vs Wayne St. (NE) DII Baseball Game Summary - May 1, 2026 | NCAA.com
Jamestown
Jamest
(13-33-0)
Wayne St. (NE)
WAYSNE
(27-21-0)
2
FINAL
4
Wayne St. (NE) vs Wayne St. (NE) DII Baseball Game Summary - May 1st, 2026 | NCAA.com
DII Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 1 |
Box Score Scoring Team Stats Play-By-Play
Jamestown
Wayne St. (NE)
| # | Player | Pos | AB | R | H | RBI | BB | K | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shea | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 100.0% |
| 4 | Morin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 | 25.0% |
| 9 | Malagon | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 21 | Joyner | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 8 | Romero | PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0% |
| 22 | Swennumson | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 100.0% |
| 7 | Chapman | C | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 50.0% |
| 6 | Nelson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 33.3% |
| 18 | Patton | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 13 | Kostial | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 11 | Thomas | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0.500 | 50.0% |
| 12 | Cummins | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 29 | Maldonado | SS | 3 | 0 | 3 | 1 | 1 | 0 | 1.000 | 100.0% |
| Total | 29 | 2 | 11 | 2 | 2 | 6 |
2B:
- Swennumson 1 (1)
- Maldonado 2 (2)
RBI:
- Romero 1 (1)
- Maldonado 1 (1)
| # | Player | Pos | IP | H | R | ER | BB | K | PC | S | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | 34 | Hochhalter | P | 6 | 6 | 4 | 4 | 2 | 0 | 26 | 6 | | Total | 6 | 6 | 4 | 4 | 2 | 7 | 26 | |
Loss:
Hochhalter
Hochhalter 90 (58 strikes)