# Jessup University vs Westmont College DII Baseball Game Summary - April 10th, 2026

## DII Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 2 |
|  | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 8 | 3 |

## Game Summary

### Players Stat Table

| Jessup | Position | AB | R | H | RBI | SB | CS | AVG | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Adam Reyes | SS | 5 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0% |
| 9 | Cole Hazel | PH | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 50.0% |
| 11 | Quinton Hall | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0.250 | 40.0% |
| 14 | Jaron Nevarez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 30 | Justin Tsukada | C | 4 | 1 | 2 | 1 | 1 | 0 | 0.500 | 60.0% |
| 28 | Colby Pudge | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .000 | 50.0% |
| 27 | Landyn Plaut | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0.400 | 40.0% |
| 2 | Tony Otis | CF | 4 | 1 | 0 | 0 | 1 | 0 | .000 | 20.0% |
| 1 | Gabe Harris | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 50.0% |
| 4 | Hunter Hirayama | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 8 | Jayden Montero | 2B | 3 | 1 | 0 | 0 | 2 | 0 | .000 | 40.0% |
| 7 | Cody Antone | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0.333 | 60.0% |

**Total**: 36 | 8 | 8 | 8 | 9 | 5 |

### Key Stats

**2B:**  
- Landyn Plaut 1 (1)  
**H:**  
- Justin Tsukada 1 (1)  
- Landyn Plaut 1 (1)  
- Cody Antone 1 (1)  
**RBI:**  
- Adam Reyes 1 (1)  
- Quinton Hall 2 (2)  
- Justin Tsukada 1 (1)  
- Landyn Plaut 2 (2)  
- Gabe Harris 1 (1)  
- Cody Antone 1 (1)

### Pitching Stats

| Player | Position | IP | ER | H | BB | SO | TBF | Pitches |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 33 | Noah Souza | P | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 54 | Jason Riviello | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 25 | Loren Iwata | P | 6 | 6 | 5 | 5 | 2 | 0 | 25 | 6 |

**Total Pitches**: 9 | 8 | 7 | 7 | 2 | 10 | 37 |

### Winning Pitcher
- Noah Souza
- Noah Souza 34 (25 strikes)  
- Loren Iwata 93 (58 strikes)

## Links
- [Box Score](/content/game/6558187/boxscore/index.html)  
- [Scoring](/content/game/6558187/scoring-summary/index.html)  
- [Team Stats](/content/game/6558187/team-stats/index.html)  
- [Play-By-Play](/content/game/6558187/play-by-play/index.html)  
- [Recent Stories](/content/game/6558187/recent-stories/index.html)
