# Central Wash. vs Northwest Nazarene DII Baseball Game Summary - May 1st, 2026 | NCAA.com

## DII Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 |
|  | 4 | 3 | 2 | 6 | 2 | 2 | 4 | 2 | 0 | 25 | 25 | 1 |

## Player Stats

Central Wash.

| #  | Player Name           | Position | AB | R | H | RBIs | BB | SO | Avg.  | OBP   |
|----|---------------------|----------|----|---|---|------|----|----|-------|-------|
| 3  | Logan Blank         | RF       | 3  | 0 | 1 | 0    | 1  | 0  | 0.333 | 50.0% |
| 41 | Xavier Espindola    | PH       | 1  | 0 | 0 | 0    | 0  | 0  | .000  | 0.0%  |
| 27 | Kaiden Hernandez     | SS       | 4  | 0 | 0 | 1    | 0  | 0  | .000  | 0.0%  |
| 22 | Ethan Buckley       | C        | 3  | 0 | 1 | 0    | 0  | 0  | 0.333 | 33.3% |
| 2  | Andre Garza         | 3B       | 4  | 0 | 3 | 0    | 0  | 0  | 0.750 | 75.0% |
| 32 | Jonathan Rominger    | DH       | 4  | 1 | 1 | 0    | 0  | 0  | 0.250 | 25.0% |
| 7  | Nolan Mowry         | C        | 1  | 0 | 0 | 0    | 0  | 0  | .000  | 0.0%  |
| 9  | Kellen Berg         | 2B       | 2  | 0 | 0 | 0    | 0  | 0  | .000  | 0.0%  |
| 18 | Andrew Charron      | 2B       | 2  | 0 | 0 | 0    | 0  | 0  | .000  | 0.0%  |
| 34 | Ethan Swenson       | 1B       | 2  | 0 | 0 | 0    | 0  | 0  | .000  | 0.0%  |
| 33 | Conrad Henkel       | LF       | 4  | 1 | 2 | 0    | 0  | 0  | 0.500 | 50.0% |
| 14 | Sinclair Lee        | 1B       | 2  | 0 | 0 | 0    | 0  | 0  | .000  | 0.0%  |
| 10 | Max Bledy          | CF       | 4  | 0 | 2 | 0    | 0  | 0  | 0.500 | 50.0% |
| Total                 |          |       | 36 | 2 | 10| 1    | 1  | 6  |       |       |

2B:
- Max Bledy 1 (1)

RBI:
- Kaiden Hernandez 1 (1)

| #  | Player Name           | Position | AB | R | H | R  | BB | SO | P  |
|----|---------------------|----------|----|---|---|----|----|----|----|
| 44 | Gino Trippy Jr.    | P        | 2  | 5 | 6 | 3  | 1  | 0  | 13 |
| 28 | Jacob Nadeau       | P        | 1  | 2 | 3 | 3  | 1  | 0  | 8  |
| 24 | Nolan Soderstrom    | P        | 1  | 3 | 3 | 3  | 2  | 0  | 10 |
| 20 | Camdyn Martindale   | P        | 3  | 15| 13| 13 | 1  | 0  | 25 |
| Total                 |          |       | 8  | 25| 25| 22 | 5  | 9  | 56 |

Loss:
- Camdyn Martindale

- Gino Trippy Jr. 30 (20 strikes)
- Jacob Nadeau 34 (20 strikes)
- Nolan Soderstrom 30 (14 strikes)
- Camdyn Martindale 79 (53 strikes)
